WILLEIT LENI
04BZ0224-SAN LORENZO
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2025 | 2 | 1 | 1 | 50% | ||
| 2024 | 10 | 4 | 6 | 40% | ||
| 2023 | 2 | 0 | 2 | 0% | ||
| 2022 | 8 | 4 | 4 | 50% | ||
| Total | 22 | 9 | 13 | 41% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 2 | [01:36] 00 1s : 02 0s |
TRENTINI Benedetta ITA , 04TN0981-JUDOTEAM GC |
04-FRQ_U18_JUDO TRENTO/BOLZANO 02.03.2025 |
U18 - Female -63 kg | |||
| round 3 | [03:09] 10 2s : 00 0s |
PACE MARTINA ITA , 04TN0981-JUDOTEAM GC |
04-FRQ_U18_JUDO TRENTO/BOLZANO 02.03.2025 |
U18 - Female -63 kg |




