
BARDUS IACOPO

06UD0623-KUROKI
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 3 | 1 | 2 | 33% | ||
2024 | 19 | 7 | 12 | 37% | ||
2023 | 24 | 9 | 15 | 38% | ||
2022 | 16 | 5 | 11 | 31% | ||
2019 | 7 | 1 | 6 | 14% | ||
2018 | 7 | 6 | 1 | 86% | ||
2017 | 7 | 6 | 1 | 86% | ||
2016 | 11 | 7 | 4 | 64% | ||
2015 | 7 | 4 | 3 | 57% | ||
2014 | 3 | 2 | 1 | 67% | ||
2012 | 1 | 0 | 1 | 0% | ||
Total | 105 | 48 | 57 | 46% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
quarter final | [00:49] 10 0s : 00 0s |
POLLHAMMER Philipp AUT , Judo UNION Kirchham |
Austrian Cup Zeltweg 2025 03.05.2025 |
Seniors - Male -90 kg | |||
semi final | 10 0s : 00 0s |
PLATOŠ Karel CZE , JUDO ŽELEZO Hranice |
Austrian Cup Zeltweg 2025 03.05.2025 |
Seniors - Male -90 kg | |||
bronze | 10 0s : 00 0s |
BRETSCHNEIDER Gabriel AUT , Team Tirol |
Austrian Cup Zeltweg 2025 03.05.2025 |
Seniors - Male -90 kg |