NEBIE Severine
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2013 | 3 | 0 | 3 | 0% | ||
| 2012 | 16 | 6 | 10 | 38% | ||
| 2011 | 16 | 8 | 8 | 50% | ||
| 2010 | 7 | 3 | 4 | 43% | ||
| 2009 | 1 | 0 | 1 | 0% | ||
| Total | 43 | 17 | 26 | 40% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/16 |
PUCHE PALAO Isabel ESP |
WC Seniors 26.08.2013 |
Seniors - Female -63 kg | ||||
| 1/16 |
BALDORJ Mungunchimeg MGL |
Grand Prix Dusseldorf 23.02.2013 |
Seniors - Female -63 kg | ||||
| 1/16 |
AGBEGNENOU Clarisse FRA |
Grand Slam Paris 09.02.2013 |
Seniors - Female -63 kg |




