VERHAGEN Michel
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2016 | 3 | 1 | 2 | 33% | ||
| 2015 | 14 | 9 | 5 | 64% | ||
| 2014 | 7 | 2 | 5 | 29% | ||
| 2013 | 5 | 2 | 3 | 40% | ||
| 2012 | 18 | 11 | 7 | 61% | ||
| 2011 | 9 | 4 | 5 | 44% | ||
| 2010 | 1 | 0 | 1 | 0% | ||
| 2009 | 4 | 1 | 3 | 25% | ||
| Total | 61 | 30 | 31 | 49% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/32 |
GANTULGA Altanbagana MGL |
Continental open Prague 27.02.2016 |
Seniors - Male -90 kg | ||||
| 1/16 |
SASSON Alon ISR |
Continental open Sofia 30.01.2016 |
Seniors - Male -90 kg | ||||
| 1/8 |
SAFGULIYEV Tural AZE |
Continental open Sofia 30.01.2016 |
Seniors - Male -90 kg |




