SAADE Francois
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2016 | 2 | 0 | 2 | 0% | ||
| 2015 | 1 | 0 | 1 | 0% | ||
| 2014 | 3 | 0 | 3 | 0% | ||
| 2013 | 3 | 0 | 3 | 0% | ||
| 2012 | 2 | 0 | 2 | 0% | ||
| 2010 | 2 | 0 | 2 | 0% | ||
| 2009 | 3 | 1 | 2 | 33% | ||
| Total | 16 | 1 | 15 | 6% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/32 |
ჯუღელი თორნიკე GEO |
Grand Slam Baku 06.05.2016 |
Seniors - Male -90 kg | ||||
| 1/16 |
LKHAGVASUREN Otgonbaatar MGL |
Grand Prix Dusseldorf 19.02.2016 |
Seniors - Male -90 kg |




