FEREY MONDESIR Mewen
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2012 | 2 | 1 | 1 | 50% | ||
| 2011 | 4 | 2 | 2 | 50% | ||
| 2009 | 8 | 4 | 4 | 50% | ||
| Total | 14 | 7 | 7 | 50% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/16 |
VINCZE Balasz HUN |
EJU Juniors Leibnitz 02.06.2012 |
U20 - Male -81 kg | ||||
| 1/8 |
ZILKA Peter SVK |
EJU Juniors Leibnitz 02.06.2012 |
U20 - Male -81 kg |




