HAMERNIK Julian
JU Hallein-Golling
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2013 | 3 | 1 | 2 | 33% | ||
| 2012 | 19 | 9 | 10 | 47% | ||
| 2011 | 4 | 1 | 3 | 25% | ||
| 2010 | 3 | 0 | 3 | 0% | ||
| 2009 | 2 | 1 | 1 | 50% | ||
| Total | 31 | 12 | 19 | 39% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/16 |
SCHNELL Simon SUI |
EJU Juniors Leibnitz 01.06.2013 |
U21 - Male -81 kg | ||||
| 1/8 |
STEWART Max GBR |
EJU Juniors Leibnitz 01.06.2013 |
U21 - Male -81 kg | ||||
| repechage |
ALBENQUE Brice FRA |
EJU Juniors Leibnitz 01.06.2013 |
U21 - Male -81 kg |




