PRIMORAC Vanesa
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2024 | 2 | 0 | 2 | 0% | ||
| 2023 | 13 | 9 | 4 | 69% | ||
| 2022 | 7 | 3 | 4 | 43% | ||
| 2020 | 2 | 0 | 2 | 0% | ||
| Total | 24 | 12 | 12 | 50% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| semi final | [00:10] 10 0s : 00 0s |
ZAGO Kiara CRO , Pujanke |
3. Međunarodni judo kup Marjan 23.03.2024 |
U16 - Female -70 kg | |||
| bronze | [00:08] 10 0s : 00 0s |
BULIĆ Linda CRO , Dugave |
3. Međunarodni judo kup Marjan 23.03.2024 |
U16 - Female -70 kg |




