
MADOŠOVÁ Sofia


Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | ||
2024 | 19 | 7 | 12 | 37% | ||
2023 | 3 | 2 | 1 | 67% | ||
2022 | 5 | 4 | 1 | 80% | ||
2020 | 4 | 4 | 0 | 100% | ||
Total | 33 | 17 | 16 | 52% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/8 | [05:20] 00 3s : 00 0s |
KOLEVA Nikol BUL , SC CSKA JUDO |
Apolon Open 10.05.2025 |
U16 - Female -63 kg | |||
repechage | [00:25] 00 0s : 02 0s |
GOMAZ Sara SLO , APOLON MARIBOR |
Apolon Open 10.05.2025 |
U16 - Female -63 kg |