FERTIN RADOŠLJEVIČ Allegra
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 07.10.2023 | POKAL KOMENDE |
|
U12 - female -40 | / | 0 | ||
| 20.05.2023 | POKAL ŠIŠKE |
|
U12 - female G-2 | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 07.10.2023 | POKAL KOMENDE |
|
U12 - female -40 | / | 0 | ||
| 20.05.2023 | POKAL ŠIŠKE |
|
U12 - female G-2 | 7. |
No results to display.