| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | HE Yunlong | China | ||
| 2 | LASKUTA Anatoliy | Ukraine | ||
| 3 | NOUR Issam | France | ||
| 3 | CHIMED YONDON Boldbaatar | Mongolia | ||
| 5 | PETŘIKOV Pavel | Czechia | ||
| 5 | SHIRINLI Vugar | Azerbaijan | ||
| 7 | MONIER Mohamed | Egypt | ||
| 7 | MSHVIDOBADZE Robert | Russia | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KHAN-MAGOMEDOV Kamal | Russia | ||
| 2 | KARIMOV Tarlan | Azerbaijan | ||
| 3 | MAGOMEDOV Rufat | Ukraine | ||
| 3 | MAYR Michael | Austria | ||
| 5 | AWAD Ahmed | Egypt | ||
| 5 | DE JONG Jasper | Netherlands | ||
| 7 | YILMAZ Hasan | Turkey | ||
| 7 | LAVRENTIEV Denis | Russia | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BOQIEV Rasul | Tajikistan | ||
| 2 | GURTUEV Ulan | Russia | ||
| 3 | HAFIZ Hussein | Egypt | ||
| 3 | RIAD Mohamed | France | ||
| 5 | JIN Zhiwei | China | ||
| 5 | SCHARINGER Peter | Austria | ||
| 7 | HUYSUZ Sezer | Turkey | ||
| 7 | SHERETOV Dmytro | Ukraine | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | MAMMADLI Elnur | Azerbaijan | ||
| 2 | PSHMAKHOV Arsen | Russia | ||
| 3 | RAJABLI Elkhan | Azerbaijan | ||
| 3 | SI Rijigawa | China | ||
| 5 | KRIZSÁN Szabolcs | Hungary | ||
| 5 | DARWISH Mohamed | Egypt | ||
| 7 | POPOVYCH Vitaliy | Ukraine | ||
| 7 | BAYARSAIKHAN Ambaselmaa | Mongolia | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | VOPROSOV Kirill | Russia | ||
| 2 | MƏMMƏDOV Elxan Əbülfəz | Azerbaijan | ||
| 3 | LAMBERT Christophe | Germany | ||
| 3 | BEREZHNYI Dmytro | Ukraine | ||
| 5 | REDA Abd el-rehem | Egypt | ||
| 5 | GURBANOV Ramin | Azerbaijan | ||
| 7 | MAGOMEDOV Kamil | Russia | ||
| 7 | TREZISE Patrick | South Africa | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | FABRE Thierry | France | ||
| 2 | DENYSOV Viacheslav | Ukraine | ||
| 3 | POLOSIN Roman | Russia | ||
| 3 | DARWISH Ramadan | Egypt | ||
| 5 | HADFI Daniel | Hungary | ||
| 5 | GASIMOV Elmar | Azerbaijan | ||
| 7 | SHAO Ning | China | ||
| 7 | MIKHAYLIN Viacheslav | Russia | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | EL SHEHABY Islam | Egypt | ||
| 2 | PASKEVICIUS Marius | Lithuania | ||
| 3 | PROKIN Sergey | Russia | ||
| 3 | SINSOU Thomas | France | ||
| 5 | SCHMUNK Matthias | Germany | ||
| 5 | YOUSSEF Mohamed | Egypt | ||
| 7 | SUGARJARGAL Boldpurev | Mongolia | ||
| 7 | MOTIE Mohamed | Egypt | ||




