| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ZANTARAYA Georgiy | Ukraine | ||
| 2 | PAISCHER Ludwig | Austria | ||
| 3 | MOOREN Jeroen | Netherlands | ||
| 3 | SOBIROV Rishod | Uzbekistan | ||
| 5 | AN Jianqi | China | ||
| 5 | PETŘIKOV Pavel | Czechia | ||
| 5 | KISHMAKHOV Rouslan | Russia | ||
| 5 | EL DRISSI Alaa | Morocco | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | EBINUMA Masashi | Japan | ||
| 2 | NORGOBILOV Ulugbek | Uzbekistan | ||
| 3 | DE JONG Jasper | Netherlands | ||
| 3 | MITTERFELLNER Andreas | Austria | ||
| 5 | FAKHIR Ali | Iraq | ||
| 5 | BELGAID Hamza | Morocco | ||
| 5 | AL AMRI Latif | United Arab Emirates | ||
| 5 | GARCEZ Daniel | Brazil | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | VAN TICHELT Dirk | Belgium | ||
| 2 | WIŁKOMIRSKI Krzysztof | Poland | ||
| 3 | ADAMIEC Tomasz | Poland | ||
| 3 | SOROKA Volodymyr | Ukraine | ||
| 5 | LIU Wei | China | ||
| 5 | MC LEON Paulin | Maurice | ||
| 5 | DANCULEA Costel | Romania | ||
| 5 | ELMONT Dex | Netherlands | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KRAWCZYK Robert | Poland | ||
| 2 | ELMONT Guillaume | Netherlands | ||
| 3 | RAJABLI Elkhan | Azerbaijan | ||
| 3 | NAGYSOLYMOSI JR Sandor | Hungary | ||
| 5 | ATTAF Safouane | Morocco | ||
| 5 | MUMINOV Shokir | Uzbekistan | ||
| 5 | CANTO Flavio | Brazil | ||
| 5 | ABD EL AKHER Hatem | Egypt | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | CHORIEV Dilshod | Uzbekistan | ||
| 2 | YOSHIDA Yuya | Japan | ||
| 3 | MESBAH Hesham | Egypt | ||
| 3 | MƏMMƏDOV Elxan Əbülfəz | Azerbaijan | ||
| 5 | NABIEV Khurshid | Uzbekistan | ||
| 5 | BAGNOLI Lorenzo | Italy | ||
| 5 | LEDENYI Levente | Hungary | ||
| 5 | EL ASSRI Mohamed | Morocco | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KHAYBULAEV Tagir | Russia | ||
| 2 | DARWISH Ramadan | Egypt | ||
| 3 | BRATA Daniel | Romania | ||
| 3 | BEHRLA Benjamin | Germany | ||
| 5 | FARKAS Balint | Hungary | ||
| 5 | LEITE Leonardo | Brazil | ||
| 5 | KOBAYASHI Daisuke | Japan | ||
| 5 | BORODAVKO Jevgenijs | Latvia | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | EL SHEHABY Islam | Egypt | ||
| 2 | TANGRIEV Abdullo | Uzbekistan | ||
| 3 | KAMIKAWA Daiki | Japan | ||
| 3 | VUIJSTERS Grim | Netherlands | ||
| 5 | BOSTANOV Soslan | Russia | ||
| 5 | EL MEHDI Malki | Morocco | ||
| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | CSERNOVICZKI Eva | Hungary | ||
| 2 | BOGDAN Carmen | Romania | ||
| 3 | PAYET Laetitia | France | ||
| 3 | FAROUK Mahitab | Egypt | ||
| 5 | OCKEDAHL Bianca | Canada | ||
| 5 | AL-BADI Salha | Qatar | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | HAREL Barbara | France | ||
| 2 | CAPRIORIU Corina | Romania | ||
| 3 | QUINTAVALLE GIULIA | Italy | ||
| 3 | BELLORIN Concepcion | Spain | ||
| 5 | SATO Aiko | Japan | ||
| 5 | LIU Yang | China | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | MESZAROS Anett | Hungary | ||
| 2 | UENO Tomoe | Japan | ||
| 3 | MILED Houda | Tunisia | ||
| 3 | CHEN Fei | China | ||
| 5 | IGLESIAS Leire | Spain | ||
| 5 | JACQUES Catherine | Belgium | ||
| 5 | KŁYS Katarzyna | Poland | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | LEBRUN Celine | France | ||
| 2 | PRYSHCHEPA Maryna | Ukraine | ||
| 3 | OKAMURA Tomomi | Japan | ||
| 3 | SAN MIGUEL Esther | Spain | ||
| 5 | ZHANG Fenhong | China | ||
| 5 | LOUETTE Lucie | France | ||
| 5 | ZHANG Jie | China | ||




