| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | KONDRATYEVA Nataliya | Russia | ||
| 2 | LESCHANKA Olga | Belarus | ||
| 3 | ABDRAKHMANOVA Rada | Russia | ||
| 3 | LUSNIKOVA Tetyana | Ukraine | ||
| 5 | ASTAPOVICH Ina | Belarus | ||
| 5 | PODRYADOVA Alexandra | Kazakhstan | ||
| 7 | KROT Maryana | Ukraine | ||
| 7 | AVAKYAN Lusine | Russia | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | LAFONT Emilie | France | ||
| 2 | KUBAŃ Marta | Poland | ||
| 3 | GREBENNIKOVA Anna | Russia | ||
| 3 | SUKHA Olga | Ukraine | ||
| 5 | SINITSYNA Natalia | Russia | ||
| 5 | CHERNYAK Inna | Ukraine | ||
| 7 | SKRYPNIK Darya | Belarus | ||
| 7 | CHYTRÁ Lucie | Czechia | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | HAREL Barbara | France | ||
| 2 | LANTOINE Caroline | France | ||
| 3 | STANKEVICH Zhanna | Russia | ||
| 3 | LA RIZZA Audrey | France | ||
| 5 | ELIZAROVA Ekaterina | Russia | ||
| 5 | NIKITINA Anne | Ukraine | ||
| 7 | ZHURAULIOVA Katsiaryna | Belarus | ||
| 7 | SAYKO Olena | Ukraine | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | POLI Anne-laure | France | ||
| 2 | PUKHOVA Alina | Russia | ||
| 3 | MADEL RIEUX Cindy | France | ||
| 3 | LIESHKOVA Anastasija | Belarus | ||
| 5 | PRAKAPENKA Katsiaryna | Belarus | ||
| 5 | CHEPURINA Svetlana | Ukraine | ||
| 7 | CLARK Sarah | Great Britain | ||
| 7 | YUSUBOVA Ramila | Azerbaijan | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | CONWAY Sally | Great Britain | ||
| 2 | RIAD Mylene | France | ||
| 3 | KŁYS Katarzyna | Poland | ||
| 3 | SMAL Nataliya | Ukraine | ||
| 5 | KUZNIATSOVA Maryia | Belarus | ||
| 5 | ABLAMSKAYA Irina | Belarus | ||
| 7 | SAVENKO Tetyana | Ukraine | ||
| 7 | ZAKHARTSOVA Oiga | Russia | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | MATROSOVA Anastasiia | Ukraine | ||
| 2 | TURKS Victoria | Ukraine | ||
| 3 | ULMENTAYEVA Galiya | Kazakhstan | ||
| 3 | GUBADOVA Anastasia | Russia | ||
| 5 | GAZIEVA Irina | Russia | ||
| 5 | MKHITARYAN Flora | Russia | ||
| 7 | SORDIYA Tatiana | Russia | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | RAMANICH Rebecca | France | ||
| 2 | ADLINGTON Sarah | Great Britain | ||
| 3 | BELOUSOVA Polina | Russia | ||
| 3 | MKHITARYAN Anaid | Russia | ||
| 5 | BALAN Larisa | Belarus | ||
| 5 | YADKOUSKAYA Irina | Belarus | ||
| 7 | KAVALEVA Halina | Belarus | ||




