| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | ASAMI Haruna | Japan | ||
| 2 | BOGDANOVA Lyudmila | Russia | ||
| 3 | LESCHANKA Olga | Belarus | ||
| 3 | LUSNIKOVA Tetyana | Ukraine | ||
| 5 | ENTE Birgit | Netherlands | ||
| 5 | CSERNOVICZKI Eva | Hungary | ||
| 7 | LUSNIKOVA Ludmmyla | Ukraine | ||
| 7 | BASCHIN Michaela | Germany | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | NAREKS Petra | Slovenia | ||
| 2 | KRAEH Mareen | Germany | ||
| 3 | KUZYUTINA Natalia | Russia | ||
| 3 | CARRASCOSA Ana | Spain | ||
| 5 | KAKITA Eri | Japan | ||
| 5 | MAROS Barbara | Hungary | ||
| 7 | JOHNSTONE Sophie | Great Britain | ||
| 7 | BRAVIK Kitty | Netherlands | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | MONTEIRO Telma | Portugal | ||
| 2 | WAECHTER Viola | Germany | ||
| 3 | IWATA Chie | Japan | ||
| 3 | BOUKOUVALA Ioulieta | Greece | ||
| 5 | TRSTENJAK Tina | Slovenia | ||
| 5 | KARAKAS Hedvig | Hungary | ||
| 7 | BAEYENS Julie | Belgium | ||
| 7 | PITMAN Faith | Great Britain | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | TANAKA Miki | Japan | ||
| 2 | AHRENS Claudia | Germany | ||
| 3 | WILLEBOORDSE Elisabeth | Netherlands | ||
| 3 | PUFAHL Franziska | Germany | ||
| 5 | MILOŠEVIĆ Nina | Slovenia | ||
| 5 | CZAKAŃSKA Luiza | Poland | ||
| 7 | LIESHKOVA Anastasija | Belarus | ||
| 7 | ANDROUTSOU Dimitra | Greece | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | JOO Abigel | Hungary | ||
| 2 | JACQUES Catherine | Belgium | ||
| 3 | TACHIMOTO Haruka | Japan | ||
| 3 | SRAKA VUKOVIĆ RAŠA | Slovenia | ||
| 5 | CHEPURINA Svetlana | Ukraine | ||
| 5 | CONWAY Sally | Great Britain | ||
| 7 | ZUPANCIC Kelita | Canada | ||
| 7 | VELENŠEK Anamari Klementina | Slovenia | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | IKEDA Hitomi | Japan | ||
| 2 | PRYSHCHEPA Maryna | Ukraine | ||
| 3 | VERKERK Marhinde | Netherlands | ||
| 3 | KAZANTSEVA Natalia | Russia | ||
| 5 | OKAMURA Tomomi | Japan | ||
| 5 | ROBERGE Catherine | Canada | ||
| 7 | TURKS Victoria | Ukraine | ||
| 7 | DMITRIEVA Anastasia | Russia | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | IVASHCHENKO Elena | Russia | ||
| 2 | POLAVDER Lucija | Slovenia | ||
| 3 | KONITZ Franziska | Germany | ||
| 3 | TATEYAMA Mai | Japan | ||
| 5 | ISHIYAMA Aya | Japan | ||
| 5 | ADLINGTON Sarah | Great Britain | ||
| 7 | YAROMKA Svitlana | Ukraine | ||
| 7 | PROKOFYEVA Maryna | Ukraine | ||




