| -44U15 - Female | ||||
|---|---|---|---|---|
| 1 | D'ASSARO EVA | 19EN1443-IPPON J. | ||
| -48U15 - Female | ||||
|---|---|---|---|---|
| 1 | GIANNETTO ARIANNA | 19CT3445-POWER LIFE | ||
| 2 | GALATI MARIANGELA | 19PA4208-JUDO TIGRE | ||
| 3 | MENDOLA Arianna | 19CT0745-DYNAMIC | ||
| 4 | ABATE ROBERTA | 19SR1023-BANDIERA | ||
| -52U15 - Female | ||||
|---|---|---|---|---|
| 1 | FONTANA Nadia | 19TP0368-BUSHIDO | ||
| 2 | SCAVUZZO Giulia Grazia Maria | 19EN1443-IPPON J. | ||
| 3 | MEJJOUDOU Wiam | 19RG2944-MIFUNE | ||
| 4 | CANNELLA ALESSANDRA | 19PA4208-JUDO TIGRE | ||
| -57U15 - Female | ||||
|---|---|---|---|---|
| 1 | LANZA Marika | 19RG1022-USHIJIMA | ||
| -63U15 - Female | ||||
|---|---|---|---|---|
| 1 | SGROI Beatrice | 19PA4208-JUDO TIGRE | ||
| +70U15 - Female | ||||
|---|---|---|---|---|
| 1 | BURDERI Federica | 19ME1896-CLUB PIRRI | ||
| 2 | SALADINO BEATRICE | 19AG0614-CLUBSCIACCA | ||
| 3 | MOLLICA Beatrice | 19ME4768-RONIN | ||




