| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | HUI Xinran | China | ||
| 2 | GILIAZOVA Sabina | Russia | ||
| 3 | FERREIRA Natasha | Brazil | ||
| 3 | SCUTTO Assunta | Italy | ||
| 5 | GANBAATAR Narantsetseg | Mongolia | ||
| 5 | AVANZATO Asia | Italy | ||
| 7 | MALCA Tamar | Israel | ||
| 7 | PEREZ SOLER eva | Spain | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | BALLHAUS Mascha | Germany | ||
| 2 | LEIVA SANCHEZ Ayumi | Spain | ||
| 3 | GNETO Astride | France | ||
| 3 | PEREIRA Jessica | Brazil | ||
| 5 | Kaleta Aleksandra | Poland | ||
| 5 | PUPP Reka | Hungary | ||
| 7 | IRAOUI Soumiya | Morocco | ||
| 7 | JANG Seyun | South Korea | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | MOKDAR Faiza | France | ||
| 2 | TAMAOKI Momo | Japan | ||
| 3 | STARKE Pauline | Germany | ||
| 3 | NASCIMENTO Shirlen | Brazil | ||
| 5 | KIM Juhee | South Korea | ||
| 5 | ZUEVA Irina | Russia | ||
| 7 | TAO Yuying | China | ||
| 7 | GALITSKAIA Kseniia | Russia | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | AUCHECORNE Melkia | France | ||
| 2 | TANIOKA Narumi | Japan | ||
| 3 | LKHAGVATOGOO Enkhriilen | Mongolia | ||
| 3 | SILVA Rafaela | Brazil | ||
| 5 | VAZQUEZ FERNANDEZ Laura | Spain | ||
| 5 | KROPSKA Natalia | Poland | ||
| 7 | BOLD Gankhaich | Mongolia | ||
| 7 | STOLZE Friederike | Germany | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | STANGHERLIN Giorgia | Italy | ||
| 2 | FENG Yingying | China | ||
| 3 | POHL Julia | Germany | ||
| 3 | CARVALHO Luana | Brazil | ||
| 5 | MOSCALU Serafima | Moldova | ||
| 5 | ESPOSITO MARTINA | Italy | ||
| 7 | LEE Yerang | South Korea | ||
| 7 | MEHLAU Sarah | Germany | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | KIM Minju | South Korea | ||
| 2 | IZUMI Mao | Japan | ||
| 3 | HOELTERHOFF Julie | Germany | ||
| 3 | FREITAS BEATRIZ | Brazil | ||
| 5 | TELTSIDOU Elisavet | Greece | ||
| 5 | NGELEBEYA Liz | France | ||
| 7 | ISSOUFI Kaila | France | ||
| 7 | GIMENES Karol Priscila | Brazil | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | LEE Hyeonji | South Korea | ||
| 2 | TOLOFUA Julia | France | ||
| 3 | TAKAHASHI Ruri | Japan | ||
| 3 | NIU Xinran | China | ||
| 5 | SOUZA Beatriz | Brazil | ||
| 5 | IVANOVA Mariia | Russia | ||
| 7 | ŽABIĆ Milica | Serbia | ||
| 7 | HAYME CORALIE | France | ||




