| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | GANBAATAR Narantsetseg | Mongolia | ||
| 2 | PEREZ SOLER eva | Spain | ||
| 3 | BOUKLI Shirine | France | ||
| 3 | BABULFATH Tara | Sweden | ||
| 5 | GHIGLIONE Giulia | Italy | ||
| 5 | MARTINEZ ABELENDA Laura | Spain | ||
| 7 | STOJADINOV Andrea | Serbia | ||
| 7 | VARGAS LEY Mary Dee | Chile | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | BUCHARD Amandine | France | ||
| 2 | PRIMO Gefen | Israel | ||
| 3 | VAN KREVEL Naomi | Netherlands | ||
| 3 | TORO SOLER Ariane | Spain | ||
| 5 | GYERTYAS Roza | Hungary | ||
| 5 | PUPP Reka | Hungary | ||
| 7 | VALIYEVA Aydan | Azerbaijan | ||
| 7 | MYAGMARSUREN Nandin-Erdene | Mongolia | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | ლიპარტელიანი ეთერ | Georgia | ||
| 2 | FAWAZ Martha | France | ||
| 3 | PERIŠIĆ Marica | Serbia | ||
| 3 | ლოლაძე ნინო | Georgia | ||
| 5 | MUNKHTSEDEV Ichinkhorloo | Mongolia | ||
| 5 | STARKE Pauline | Germany | ||
| 7 | LIMA Jessica | Brazil | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | BEAUCHEMIN-PINARD Catherine | Canada | ||
| 2 | DEKETER Manon | France | ||
| 3 | AGBEGNENOU Clarisse | France | ||
| 3 | DEL TORO CARVAJAL Maylin | Cuba | ||
| 5 | VAZQUEZ FERNANDEZ Laura | Spain | ||
| 5 | SHARIR Gili | Israel | ||
| 7 | KRIŠTO Katarina | Croatia | ||
| 7 | FOLGER Viktoria | Germany | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | ŐZBAS Szofi | Hungary | ||
| 2 | VAN DIJKE Sanne | Netherlands | ||
| 3 | TAIMAZOVA Madina | Russia | ||
| 3 | NOVITZKI Adelina | Israel | ||
| 5 | ERIKSSON Ida | Sweden | ||
| 5 | SCOCCIMARRO Giovana | Germany | ||
| 7 | PETERSEN POLLARD Kelly | Great Britain | ||
| 7 | PINA Tais | Portugal | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | LOBNIK Metka | Slovenia | ||
| 2 | OLAYA Brenda | Colombia | ||
| 3 | POSVITE Fanny Estelle | France | ||
| 3 | SAMPAIO Patricia | Portugal | ||
| 5 | GIMENES Karol Priscila | Brazil | ||
| 5 | KODIROVA Barchinoy | Uzbekistan | ||
| 7 | PAVIĆ Petrunjela | Croatia | ||
| 7 | DUDĖNAITĖ Miglė Julija | Lithuania | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | DICKO Romane | France | ||
| 2 | STARTSEVA Elis | Russia | ||
| 3 | TOLOFUA Julia | France | ||
| 3 | KAMPS Marit | Netherlands | ||
| 5 | VUKOVIĆ Helena | Croatia | ||
| 5 | TAVANO Asya | Italy | ||
| 7 | STEVENSON Karen | Netherlands | ||
| 7 | AMARSAIKHAN Adiyasuren | Mongolia | ||




