| -27U12 - Male | ||||
|---|---|---|---|---|
| 1 | PLETIKAPIĆ Tin | AJK Mladost Zagreb | ||
| 2 | MLADINEO Bepo | Panda Zagreb | ||
| -30U12 - Male | ||||
|---|---|---|---|---|
| 1 | MADUNA MATIJA | Zagreb | ||
| 2 | BANGAEV Umar | Judo Jennersdorf | ||
| 3 | LOVRIć JOVANOVIć Karlo | Vinkovci | ||
| 3 | VUKOVIĆ Viktor | Lika Zagreb | ||
| 5 | ŠKVORC Mijo | Zrinski Čakovec | ||
| 5 | RADAŠ Jakov | Lika Zagreb | ||
| 7 | TONŠIĆ LUKA | Split | ||
| 7 | UŽAREVIĆ Ruben | Panda Zagreb | ||
| -34U12 - Male | ||||
|---|---|---|---|---|
| 1 | SLIVONJA LOVRO | Dugave | ||
| 2 | KRANJC Borna | Dugave | ||
| 3 | DEMIROVIĆ Mirza | Lotus | ||
| 3 | HRVOJ Roko | Panda Zagreb | ||
| 5 | ŽAPER Marko | Pinky | ||
| 5 | JAKOVČIĆ Noa | Dugave | ||
| 7 | JELIČIĆ-SZORSEN Vigo | Panda Zagreb | ||
| 7 | FRANČIĆ Robert | Panda Zagreb | ||
| -38U12 - Male | ||||
|---|---|---|---|---|
| 1 | SKLEDAR David | Panda Zagreb | ||
| 2 | REŽEK Fran | Black Belt BB | ||
| 3 | MURTAZALIEV Umar | ASKÖ Frohnleiten | ||
| 3 | BLAŽINOVIĆ Lovro | Dugave | ||
| 5 | SEMENČIĆ Vito | Lika Zagreb | ||
| 5 | KARAČIĆ Frano | Pinky | ||
| 7 | TURČINOV Lovro | Panda Zagreb | ||
| 7 | ERAKOVIĆ NIKO | Dugave | ||
| -42U12 - Male | ||||
|---|---|---|---|---|
| 1 | PIPUNIĆ Lukas | Vinkovci | ||
| 2 | GLAVINA Grga | Lotus | ||
| 3 | RADOŠ Toma | Remete | ||
| 3 | KLEPIĆ Šimun | Okami | ||
| 5 | KRESOJEVIĆ Filip | Black Belt BB | ||
| 5 | BAJIĆ Damjan | Kozara | ||
| -46U12 - Male | ||||
|---|---|---|---|---|
| 1 | HUDIKA Lukša | Black Belt BB | ||
| 2 | MITROVIĆ CRISTIJANO | Sankaku | ||
| -50U12 - Male | ||||
|---|---|---|---|---|
| 1 | LASIĆ Luka | AJK Mladost Zagreb | ||
| 2 | VUJOVIĆ Petar | Laktaši | ||
| 3 | CVITKOVIĆ Pavle | AJK Mladost Zagreb | ||
| 4 | BATINA Borna | Panda Zagreb | ||
| 5 | ĆOSIĆ Maksimilian | Lotus | ||
| +55U12 - Male | ||||
|---|---|---|---|---|
| 1 | FERK Leon | Dugave | ||
| 2 | BUBNJEVIC LAZAR | Kodokan | ||
| 3 | RISTL Niklas | Judo Jennersdorf | ||
| 3 | SROPOV Mirail | ILINDEN-SOFIA | ||
| 5 | TOMAZOVIĆ NEMANJA | Kodokan | ||
| 5 | BURJAN Gabriel | Jaska Jastrebarsko | ||




