| G-1Adapted Judo - Male | ||||
|---|---|---|---|---|
| 1 | WETTSTEIN Babu | JKC Chaux-de-Fonds | ||
| 2 | LEHMANN Kelly | JKC Chaux-de-Fonds | ||
| 3 | THEYSSENS Mai-ly | JC Eaux-Vives | ||
| G-2Adapted Judo - Male | ||||
|---|---|---|---|---|
| 1 | MAMBI Richa | JKC Chaux-de-Fonds | ||
| 2 | HEEB Gabriele | JJJC Weinfelden | ||
| G-3Adapted Judo - Male | ||||
|---|---|---|---|---|
| 2 | GERBER Bastien | JKC Chaux-de-Fonds | ||
| G-4Adapted Judo - Male | ||||
|---|---|---|---|---|
| 1 | MUKUNA Moyo | JKC Chaux-de-Fonds | ||
| 2 | BURKHARDT Lea | JC Uster | ||
| G-5Adapted Judo - Male | ||||
|---|---|---|---|---|
| 1 | BURKHARDT Tim | JC Uster | ||
| 2 | JOBIN David | JKC Chaux-de-Fonds | ||
| G-6Adapted Judo - Male | ||||
|---|---|---|---|---|
| 1 | SCHMUCKI Arlette | JC Uster | ||
| 2 | ROTH Nikola | JJJC Weinfelden | ||
| 3 | REYES Mike | JJJC Rheintal | ||
| G-7Adapted Judo - Male | ||||
|---|---|---|---|---|
| 1 | KÜNG Raik | JC Uster | ||
| 2 | WITTE Benno | JJJC Weinfelden | ||




