| -48U21 - Female | ||||
|---|---|---|---|---|
| 1 | SHAW Summer | Great Britain | ||
| 2 | QUACH Heidi | Canada | ||
| 3 | ABDUALI Tasnim | Kazakhstan | ||
| 3 | ALIYEVA Konul | Azerbaijan | ||
| 5 | SZELECZKI Szabina | Hungary | ||
| 5 | YULDASHBEKOVA Sabina | Kazakhstan | ||
| 7 | SIBILLE Victoria | Belgium | ||
| 7 | CARRAÇA Celina | Switzerland | ||
| -52U21 - Female | ||||
|---|---|---|---|---|
| 1 | MECKLENBURG Tabea Nika | Germany | ||
| 2 | GADASHOVA Khadizha | Russia | ||
| 3 | KLIMCZAK Kinga | Poland | ||
| 3 | BEATON Evelyn | Canada | ||
| 5 | WANDEL Vera | Netherlands | ||
| 5 | DJERIOU Lena | Germany | ||
| 7 | YILDIRIM Seyma | Turkey | ||
| 7 | LIMZAIEVA Tetiana | Ukraine | ||
| -57U21 - Female | ||||
|---|---|---|---|---|
| 1 | ALIZADA Fidan | Azerbaijan | ||
| 2 | SIENNICKA Karolina | Poland | ||
| 3 | ABDIROVA DANA | Kazakhstan | ||
| 3 | SHMUEL Zohar | Israel | ||
| 5 | POLLHEIMER Mirja | Switzerland | ||
| 5 | TOSHKOV Catherine | Canada | ||
| 7 | MUKHANBET Dina | Kazakhstan | ||
| 7 | GROSS Alexandra | Germany | ||
| -63U21 - Female | ||||
|---|---|---|---|---|
| 1 | TSURKAN Ilaria | Ukraine | ||
| 2 | BOARON Lihi | Israel | ||
| 3 | SEIKKULA Louna-Lumia | Finland | ||
| 3 | BOGNáR Inez | Hungary | ||
| 5 | KONRAD Sveyarike | Germany | ||
| 5 | LAUBER Natascha | Germany | ||
| 7 | BERR Sonja Michelle | Germany | ||
| 7 | JURKUTAT Laura | Germany | ||
| -70U21 - Female | ||||
|---|---|---|---|---|
| 1 | KOWALEWSKA Aleksandra | Poland | ||
| 2 | KAYA Sumeyye | Turkey | ||
| 3 | GRUENEWALD Tanja | Germany | ||
| 3 | BAR OR Gaya | Israel | ||
| 5 | VIDENEIEVA Alisa | Ukraine | ||
| 5 | MARCZAK Julia | Poland | ||
| 7 | TELBAYEVA Diana | Kazakhstan | ||
| 7 | PRESTIN Jara | Germany | ||
| -78U21 - Female | ||||
|---|---|---|---|---|
| 1 | BUDDENKOTTE Eva Ronja | Germany | ||
| 2 | KRAPU Emma | Finland | ||
| 3 | NIEMEYER Mathilda Sophie | Germany | ||
| 3 | KAZAKOVA Anna | Ukraine | ||
| 5 | CONCEICAO Fabia | Portugal | ||
| 5 | KANELLOPOULOU Melina | Greece | ||
| 7 | WILSON Gracie | Great Britain | ||
| 7 | NAGACHEVSKAYA ANASTASSIYA | Kazakhstan | ||
| +78U21 - Female | ||||
|---|---|---|---|---|
| 1 | MISHINER Yuli Alma | Israel | ||
| 2 | YILMAZ Yagmur | Turkey | ||
| 3 | METE Sema | Turkey | ||
| 3 | DEKKER Julia | Netherlands | ||
| 5 | STASIULYTE Rugile | Lithuania | ||
| 5 | EBONA Tessa | Switzerland | ||
| 7 | SHVYDKA Sofiia | Germany | ||
| 7 | NIEWELER Malin | Germany | ||




