| -60U21 - Male | ||||
|---|---|---|---|---|
| 1 | IGNASIAK Ksawery | Poland | ||
| 2 | ROBLES ROLDAN Daniel | Spain | ||
| 3 | EBERHARDT Pierre | France | ||
| 3 | MOTOLY BONGAMBE Yahn | France | ||
| 5 | CARGNELLI Hadrien | France | ||
| 5 | MARTEAU Quentin | France | ||
| 7 | WALINGA Ruben | Netherlands | ||
| 7 | PIECHOTA Stanisław | Poland | ||
| -66U21 - Male | ||||
|---|---|---|---|---|
| 1 | KALAITSIDIS Georgios | Cyprus | ||
| 2 | FRYER Lewis | Great Britain | ||
| 3 | THOMSON Luke | Canada | ||
| 3 | MICHNA Kamil | Poland | ||
| 5 | RICHAMP DA SILVA Antoine | France | ||
| 5 | GERAULT Kevin | France | ||
| 7 | MIVOVAN Adrian | France | ||
| 7 | LIBLICH Yoav | Israel | ||
| -73U21 - Male | ||||
|---|---|---|---|---|
| 1 | DAVIES Luke | Great Britain | ||
| 2 | GOGINASHVILI Irakli | Great Britain | ||
| 3 | ERRBOE Morgan | Denmark | ||
| 3 | LEVY Benjamin | Great Britain | ||
| 5 | VISSER Jona | Netherlands | ||
| 5 | NZE BEKALE Kylian | France | ||
| 7 | CADIGNAN Nathan | France | ||
| 7 | LAMBERT Owen | Great Britain | ||
| -81U21 - Male | ||||
|---|---|---|---|---|
| 1 | DE LANGE Joshua | Netherlands | ||
| 2 | KESOV Petros | Cyprus | ||
| 3 | SZULIK Dawid | Poland | ||
| 3 | BAZTAN MERCHAN IñAki | Spain | ||
| 5 | FRIEDRICHS Paul | Germany | ||
| 5 | DABAYA Junior | France | ||
| 7 | ENERIZ GARCIA Arkaitz | Spain | ||
| 7 | GROSMAN Yair | Israel | ||
| -90U21 - Male | ||||
|---|---|---|---|---|
| 1 | WĄSIKOWSKI Michał | Poland | ||
| 2 | DEN HARTOG Floris | Netherlands | ||
| 3 | FOUQUET-PERTUSA Lucas | France | ||
| 3 | MARTINEZ COIN Marcos | Spain | ||
| 5 | BRAZANI Gal | Israel | ||
| 5 | DOL Giel | Netherlands | ||
| 7 | HICKEY Cameron | Great Britain | ||
| 7 | SZYMAINSKI Paul | Germany | ||
| -100U21 - Male | ||||
|---|---|---|---|---|
| 1 | MEKHOUKH Fares | France | ||
| 2 | SPERLIDIS Alexios | Greece | ||
| 3 | GARCIA ROJAS Rodrigo | Spain | ||
| 3 | BAGAYOKO Mamadou | France | ||
| 5 | VAN OOSTRUM Sven | Netherlands | ||
| 5 | FRANSENS Leonhard | Netherlands | ||
| 7 | MAIR Jake | Great Britain | ||
| 7 | WALENCIAK Michał | Poland | ||
| +100U21 - Male | ||||
|---|---|---|---|---|
| 1 | AKIANA MONGO Matheo | France | ||
| 2 | EDE Daniel | Great Britain | ||
| 3 | ROJAS ARENCIBIA Alejandro Antonio | Spain | ||
| 3 | RAMISHVILI Mate | France | ||
| 5 | WELLER HENRY James | Great Britain | ||
| 5 | MAC DONACHA Michael | Ireland | ||
| -48U21 - Female | ||||
|---|---|---|---|---|
| 1 | KATENDI NZUZI Fina Pamedie | France | ||
| 2 | SHAW Summer | Great Britain | ||
| 3 | RIKMANSPOEL Maud | Netherlands | ||
| 3 | BEORLEGUI OSES Marta | Spain | ||
| 5 | HOEKSTRA Robin | Netherlands | ||
| 5 | HENDRIKS Milou | Netherlands | ||
| 7 | STOFBERG Lara | Netherlands | ||
| 7 | JOUANNEAU Elsa | France | ||
| -52U21 - Female | ||||
|---|---|---|---|---|
| 1 | BABULFATH Tara | Sweden | ||
| 2 | GOMEZ ANTONA Laura | Spain | ||
| 3 | WEKKING Renske | Netherlands | ||
| 3 | WANDEL Vera | Netherlands | ||
| 5 | WARNERS Glen | Netherlands | ||
| 5 | RUSTIGE Elise | Netherlands | ||
| 7 | BOTHY Sarah | France | ||
| 7 | PENAS FORNE Natalia | Spain | ||
| -57U21 - Female | ||||
|---|---|---|---|---|
| 1 | SANTIAGO SANTANA Odalis | Spain | ||
| 2 | CIMA FERNANDEZ Paula | Spain | ||
| 3 | JENMAN Charlotte | Great Britain | ||
| 3 | MELIS Emma | France | ||
| 5 | LINK Chloe | Great Britain | ||
| 5 | HENSEN Faye | Netherlands | ||
| 7 | BIRRI Madeleine | Great Britain | ||
| 7 | SATARI Zhaklin | Great Britain | ||
| -63U21 - Female | ||||
|---|---|---|---|---|
| 1 | LAVRIJSSEN Maud | Netherlands | ||
| 2 | RENES Elena | Netherlands | ||
| 3 | CARPIO FERNANDEZ Paula | Spain | ||
| 3 | GEILEN Joni | Netherlands | ||
| 5 | MILLS Katie | Great Britain | ||
| 5 | VAN DER MAAS Kim | Netherlands | ||
| 7 | DIGWEED Phoebe | Great Britain | ||
| 7 | GRASSIN Eva | France | ||
| -70U21 - Female | ||||
|---|---|---|---|---|
| 1 | VERDONK Aloha | Netherlands | ||
| 2 | MARCZAK Julia | Poland | ||
| 3 | PLOEGER Annemarijne | Netherlands | ||
| 3 | DEVALL Holly | Great Britain | ||
| 5 | GLUBIAK Magda | Poland | ||
| 5 | JACOBS Kiki | Netherlands | ||
| 7 | RABI Anika | Great Britain | ||
| 7 | NUIJTEN Kaylie | Netherlands | ||
| -78U21 - Female | ||||
|---|---|---|---|---|
| 1 | MAZZARINO Lila | France | ||
| 2 | HANSTEDE Linde | Netherlands | ||
| 3 | RANDRIANJOHANY Amoussatou | France | ||
| 3 | KUŹMA-EBEL Dominika | Poland | ||
| 5 | WOOD Nicole | Great Britain | ||
| 5 | MORENO CAMPO June | Spain | ||
| 7 | VOLO MACHIN Laura | Spain | ||
| 7 | VIZOSO HERNANDEZ Ana | Spain | ||
| +78U21 - Female | ||||
|---|---|---|---|---|
| 1 | MIENANDI LALOU Grace-Esther | France | ||
| 2 | DAGHARI Israa | France | ||
| 3 | LANG Bintibe | France | ||
| 3 | MCRAE Harriet | Great Britain | ||
| 5 | GUEST Abigail | Great Britain | ||
| 5 | QUINLAN Cordelia | Great Britain | ||




