| -60U21 - Male | ||||
|---|---|---|---|---|
| 1 | JEREMIĆ Matija | Serbia | ||
| 2 | TAMARY Ben | Israel | ||
| 3 | EFIMENKO Dmitrii | Individual Neutral Athletes | ||
| 3 | SIMONOV Yeroslav | Israel | ||
| 5 | GEORGIADIS Dimitrios | Greece | ||
| 5 | NAKAR Ido | Israel | ||
| 7 | HILL Laurence | Great Britain | ||
| 7 | MUSIĆ Ilija | Montenegro | ||
| -66U21 - Male | ||||
|---|---|---|---|---|
| 1 | VAN HARTEN Peter Jochem | Netherlands | ||
| 2 | ACCOGLI Valerio | Italy | ||
| 3 | MUCIK Hilmi | Turkey | ||
| 3 | PETROVIĆ Pavle | Serbia | ||
| 5 | NIŠIĆ Nemanja | Serbia | ||
| 5 | SIMIC Veljko | Serbia | ||
| 7 | KALAITSIDIS Georgios | Cyprus | ||
| 7 | KURPEJOVIC Abid | Montenegro | ||
| -73U21 - Male | ||||
|---|---|---|---|---|
| 1 | TSATSALASHVILI Lasha | Canada | ||
| 2 | BOSIS FEDERICO | Italy | ||
| 3 | TOPALOVIC Darko | Bosnia and Hercegovina | ||
| 3 | DIMITRIADI Christos | Cyprus | ||
| 5 | MERCIER-ROSS Felix | Canada | ||
| 5 | NEYOLOV ARTEM | Canada | ||
| 7 | JACKSON Thomas | Great Britain | ||
| 7 | HOPE Isaac | Great Britain | ||
| -81U21 - Male | ||||
|---|---|---|---|---|
| 1 | RUTOVIC Boris | Serbia | ||
| 2 | D'URBANO Alessandro Bruno | Italy | ||
| 3 | ARGOV Or | Israel | ||
| 3 | GRUJICIC Vasilije | Serbia | ||
| 5 | KRYVYTSKYI Tigran | Ukraine | ||
| 5 | TARKOWSKI Fabrycjusz | Poland | ||
| 7 | KACZOREK Mikołaj | Poland | ||
| 7 | KAVNIK Maj | Slovenia | ||
| -90U21 - Male | ||||
|---|---|---|---|---|
| 1 | ZDRALE Lazar | Bosnia and Hercegovina | ||
| 2 | BUTIJER Borna | Croatia | ||
| 3 | JOVANOVIĆ Marko | Serbia | ||
| 3 | KYVELIDIS Panagiotis | Greece | ||
| 5 | NIKČEVIĆ Stevan | Montenegro | ||
| 5 | ĆIROVIĆ Nikola | Serbia | ||
| 7 | PAJIC Djordje | Bosnia and Hercegovina | ||
| 7 | GABAY Inbar | Israel | ||
| -100U21 - Male | ||||
|---|---|---|---|---|
| 1 | KAVNIK Vid | Slovenia | ||
| 2 | WALENCIAK Michał | Poland | ||
| 3 | DJURISIC Ognjen | Serbia | ||
| 3 | MALJEVIĆ Vidak | Bosnia and Hercegovina | ||
| 5 | MALEV Dimitar | Bulgaria | ||
| 5 | KUBIAK Damian | Poland | ||
| 7 | DRLJEVIĆ Vuk | Montenegro | ||
| 7 | MARTINOVIĆ Andrija | Montenegro | ||
| +100U21 - Male | ||||
|---|---|---|---|---|
| 1 | MESSÉ A BESSONG John Jr | Canada | ||
| 2 | KOVINIĆ Stefan | Montenegro | ||
| 3 | KOSTELIDIS Ioannis | Greece | ||
| 3 | BOROJEVIC Mateja | Serbia | ||
| 5 | ŠESTOVIĆ Luka | Montenegro | ||
| 5 | TAPUŠKOVIĆ Vuk | Montenegro | ||




