| -60U21 - Male | ||||
|---|---|---|---|---|
| 1 | FUKUDA Yamato | Japan | ||
| 2 | KUDBUDINOV Loiq | Tajikistan | ||
| 3 | MURODILLAEV Murodil | Uzbekistan | ||
| 3 | ORYNBASSAR TALGAT | Kazakhstan | ||
| 5 | YANG Jonathan | United States of America | ||
| 5 | İMRANOV Nizami Səməndər | Azerbaijan | ||
| 7 | ULIANOV Vladimir | Individual Neutral Athletes | ||
| 7 | MANFERLOTTI Vincenzo | Italy | ||
| -66U21 - Male | ||||
|---|---|---|---|---|
| 1 | FUKUCHI Shuntaro | Japan | ||
| 2 | KENTOKU Kairi | Japan | ||
| 3 | KOBETC German | Russia | ||
| 3 | DE LUCA Alessio | Italy | ||
| 5 | MYRADOV Toyly | Turkmenistan | ||
| 5 | BEKMURODOV Zamohshari | Uzbekistan | ||
| 7 | MUSAYEV Mahammad | Azerbaijan | ||
| 7 | ALZHANOV Magzhan | Kazakhstan | ||
| -73U21 - Male | ||||
|---|---|---|---|---|
| 1 | KIHARA Keito | Japan | ||
| 2 | TAKEICHI Yusuke | Japan | ||
| 3 | RAVSHANOV Mardon | Uzbekistan | ||
| 3 | ASADULLOEV Muhiddin | Tajikistan | ||
| 5 | PARLATI Manuel | Italy | ||
| 5 | IUSUPOV Abubakar | IJF | ||
| 7 | TOSHEV Khojiakbar | Uzbekistan | ||
| 7 | CROITORU Renat | Moldova | ||
| -81U21 - Male | ||||
|---|---|---|---|---|
| 1 | ჯავახიშვილი ლუკა | Georgia | ||
| 2 | WANG Jiangnan | China | ||
| 3 | SHUKUROV Suleyman | Azerbaijan | ||
| 3 | KUMISBAY Azat | Kazakhstan | ||
| 5 | YUSUFZODA Muhammad | Tajikistan | ||
| 5 | MUSOEV Sunatullo | Tajikistan | ||
| 7 | ALMEIDA Luan | Brazil | ||
| 7 | DE LANGE Joshua | Netherlands | ||
| -90U21 - Male | ||||
|---|---|---|---|---|
| 1 | KAWABATA Komei | Japan | ||
| 2 | MALKIN Egor | Individual Neutral Athletes | ||
| 3 | SAMANOV Alisher | Uzbekistan | ||
| 3 | GHIMBOVSCHI Vadim | Moldova | ||
| 5 | OWUSU HENRY OWUSU ASARE | Italy | ||
| 5 | BIRZHANOV Askar | Kazakhstan | ||
| 7 | KOTSOEV Aslan Oleq | Azerbaijan | ||
| 7 | KUTENKOV Ivan | Ukraine | ||
| -100U21 - Male | ||||
|---|---|---|---|---|
| 1 | SODIKOV Mukhammadsodik | Uzbekistan | ||
| 2 | MIKI Nozomu | Japan | ||
| 3 | MEKHOUKH Fares | France | ||
| 3 | BAGHIROV Azhdar | Azerbaijan | ||
| 5 | ARSENIE Rares | Romania | ||
| 5 | NIKSERESHT Ali Reza | Islamic Republic of Iran | ||
| 7 | LAKOS Mate | Hungary | ||
| 7 | KUBIAK Damian | Poland | ||
| +100U21 - Male | ||||
|---|---|---|---|---|
| 1 | BATCHAEV Denis | Russia | ||
| 2 | NASIBOV Kanan | Azerbaijan | ||
| 3 | TATAROGLU Ibrahim | Turkey | ||
| 3 | ქარდავა საბა | Georgia | ||
| 5 | GEORGESCU Darius | Romania | ||
| 5 | KADZAEV Arsen | Russia | ||
| 7 | BAEK Dusan | Republic of Korea | ||
| 7 | SEMENENKO Alex | United States of America | ||




