| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | CHAE Kwang jin | DPR of Korea | ||
| 2 | WELING Bart | Netherlands | ||
| 3 | VERGNES Richard | France | ||
| 3 | HEYDER Maximilian | Germany | ||
| 5 | NYAMSUREN Mendsaikhan | Mongolia | ||
| 5 | STANDKE Maximilian | Germany | ||
| 7 | SEILKHAN Kanat | Kazakhstan | ||
| 7 | RAY Kelvin | France | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | AUER Marcus | Austria | ||
| 2 | JAFFART Thomas | France | ||
| 3 | LESAUVAGE Simon | France | ||
| 3 | CARGNELUTTI Francesco | Italy | ||
| 5 | PONGRACZ Bence | Hungary | ||
| 5 | MASSON JBILOU Driss | France | ||
| 7 | CAGGIANO LUCA | Italy | ||
| 7 | ALVEZ DUARTE David Ignacio | Spain | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KIM Chol Gwang | DPR of Korea | ||
| 2 | OTMANE Lucas | France | ||
| 3 | REITER Lukas | Austria | ||
| 3 | CAZORLA Orlando | France | ||
| 5 | RUEBO Jano | Germany | ||
| 5 | SZEGEDI Daniel | Hungary | ||
| 7 | GOBERT MAXIME | France | ||
| 7 | KHALIDOV Said-Magomed | Ukraine | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SULCA Adrian | Romania | ||
| 2 | FASCHING Bernd | Austria | ||
| 3 | GEROSA Loïc | Switzerland | ||
| 3 | CASAGLIA LEONARDO | Italy | ||
| 5 | DZAVBATYROV Schamil | Germany | ||
| 5 | BELLINI ALESSANDRO | Italy | ||
| 7 | TOTH Benedek | Hungary | ||
| 7 | ROGALSKI Oskar | Poland | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | DAVYDCHUK Yaroslav | Ukraine | ||
| 2 | NERPEL Gergely | Hungary | ||
| 3 | MUSIL Radomír | Czechia | ||
| 3 | KUTENKOV Ivan | Ukraine | ||
| 5 | BAIGAZY Ayan | Kazakhstan | ||
| 5 | BUBYR Artem | Ukraine | ||
| 7 | MIKLóSVöLGYI Dániel | Hungary | ||
| 7 | MILETIĆ Toni | Bosnia and Hercegovina | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BOEHLER Laurin | Austria | ||
| 2 | CATHARINA Simeon | Netherlands | ||
| 3 | YERSHOV Oleksii | Ukraine | ||
| 3 | KAPPELMEIER Kilian | Germany | ||
| 5 | BALANTA Francisco | Colombia | ||
| 5 | ADAM Viktor | Austria | ||
| 7 | LIVEZE Kenny | France | ||
| 7 | HUTSOL Danylo | Ukraine | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | FREY Johannes Valentin | Germany | ||
| 2 | BORCHASHVILLI Movli | Austria | ||
| 3 | SCHREIBER Jonas | Germany | ||
| 3 | SPIJKERS Jur | Netherlands | ||
| 5 | BRONIEC Patryk | Poland | ||
| 5 | DUBRETA Anto | Montenegro | ||
| 7 | PLOEHNERT Paavo | Germany | ||
| 7 | AKIANA MONGO Matheo | France | ||




