| -34U14 - Male | ||||
|---|---|---|---|---|
| 1 | MYAKISHEV Boris | Ratiborets | ||
| 2 | PETROVICH Boris | Galaxy Judo Tigers | ||
| 3 | KOSLAEV Abdullah | Judo Club NG | ||
| 4 | GSENGER Gabriel | WAT Stadlau | ||
| -38U14 - Male | ||||
|---|---|---|---|---|
| 1 | MISHCHUK Feodosii | Dinamo Union Wien | ||
| 2 | ALICHADZHIEW Salah | Vienna Samurai | ||
| 3 | STIEGLER Maximilian | Judo UNION Kirchham | ||
| 3 | SAIEV Mani | Judo Club NG | ||
| 5 | SINT-JASENEK Jeremias | WAT Hernals | ||
| 5 | ZVIZLO Rostyslav | Judo Club NG | ||
| -42U14 - Male | ||||
|---|---|---|---|---|
| 1 | VOLOKITIN Danylo | Vienna Samurai | ||
| 2 | SAIDOV Abdulla | Vienna Samurai | ||
| 3 | NÖDL Dominik | Yawara-michi | ||
| 3 | KHAYKHAROYEV Ibrahim | Vienna Samurai | ||
| 5 | BABAILOV Semen | Ratiborets | ||
| 5 | TAKAEW Hoah | Ratiborets | ||
| -46U14 - Male | ||||
|---|---|---|---|---|
| 1 | GAZUEW Mohamad | Judo Club NG | ||
| 2 | TUNGAEV Sulim | Judo Club NG | ||
| 3 | BRUSKIN Henry | Dinamo Union Wien | ||
| 4 | KOLGATIN Lavrenty | Dinamo Union Wien | ||
| -50U14 - Male | ||||
|---|---|---|---|---|
| 1 | NAUZOV Hamza | Vienna Samurai | ||
| 2 | MACHAEV Abubakr | Judo Club NG | ||
| 3 | LEITNER Nikolaus | Vienna Samurai | ||
| -60U14 - Male | ||||
|---|---|---|---|---|
| 1 | ELISBAEV Muhammad | Vienna Samurai | ||
| 2 | BAUER David | ASVÖ Grafendorf | ||
| 3 | RACHIMOV Yusuf | Dinamo Union Wien | ||
| +66U14 - Male | ||||
|---|---|---|---|---|
| 1 | SHARIFIYON Imran | Dinamo Union Wien | ||
| 2 | LEONTE David | Judo Bulls Graz | ||




