| -60U21 - Male | ||||
|---|---|---|---|---|
| 1 | FLUM Fabio | JC Wetzikon | ||
| 2 | YANDIEV Yahya | SC Nippon Bern | ||
| 3 | PELLIZZARO MATTIA | 03VA0021-JUDO ROBUR | ||
| 3 | CATTIN Lionel | JC Romont | ||
| 5 | PERRIN Matéo | Ecole Judo Rolle | ||
| 5 | MO COSTABELLA Jean | JC Romont | ||
| -66U21 - Male | ||||
|---|---|---|---|---|
| 1 | ENGELI Janis | JC Nippon St.Gallen | ||
| 2 | MEIER André | JJJC Brugg | ||
| 3 | D'ANGELO Paolo | 03VA0021-JUDO ROBUR | ||
| 3 | BURKHARD Théo | JC Cortaillod-NE | ||
| 5 | PAULA Francisco | JC Romont | ||
| 5 | HIRT Louis | JC Marly | ||
| 7 | ROCA Ethan | JC Cortaillod-NE | ||
| -73U21 - Male | ||||
|---|---|---|---|---|
| 1 | LANTUSHENKO Klym | JC Grenchen | ||
| 2 | FLEMMING Louis | JC St.Gallen_Gossau | ||
| 3 | JAQUET Cameron | BC Trois Chênes | ||
| 3 | FISCHER Basile | Judo Kwai Lancy | ||
| 5 | HILTBRUNNER Romeo | JS Nippon Basel | ||
| 5 | ALBANESI Enzo | JC Carouge | ||
| 7 | PERETIATKO Illia | JC Uster | ||
| 7 | BICKER Manuel | JC Ruggell | ||
| -81U21 - Male | ||||
|---|---|---|---|---|
| 1 | OULEVEY Thien | Mikami JC Lausanne | ||
| 2 | PEROSA Loris | JBC Bellinzona | ||
| 3 | SALAMIN François | JC Romont | ||
| 3 | MOLINARO GIULIO | 03VA0021-JUDO ROBUR | ||
| 5 | BEZUSCHKA Nazar | JC Grenchen | ||
| 5 | FERREBEUF Orson | Judo Club Satigny | ||
| -90U21 - Male | ||||
|---|---|---|---|---|
| 1 | TALTS Rasmus | Judo Kwai Lausanne | ||
| 2 | FURTER Matthieu | JC Avenches | ||
| 3 | MUTSCHLER Leon | Heidelberger Judo Club | ||
| 3 | BÜRGISSER Kai | Do Yu Kai Chiasso | ||
| 5 | JAOUADA Abel | JC Cheseaux | ||
| 5 | GRÜTER Janic | JT Regensdorf | ||
| -100U21 - Male | ||||
|---|---|---|---|---|
| 1 | ASSI Nicolo' | 03VA0021-JUDO ROBUR | ||
| 2 | LENDI Arno | Nippon Sissach | ||
| 3 | HARDEGGER Ramon | JC Buchs | ||
| +100U21 - Male | ||||
|---|---|---|---|---|
| 1 | STIVENSON Arthur | JJJC Brugg | ||
| 2 | DE SMET Ludovic | Budo-Kan Porrentruy | ||
| 3 | GSCHWEND Joschua | JC Kreuzlingen | ||




