| -38U15 - Male | ||||
|---|---|---|---|---|
| 1 | PERISTI ALAN | 04BZ3583-JUDOGARDENA | ||
| 2 | PISETTA IACOPO | 04TN1736-JUDO LAVIS | ||
| 3 | PASQUAZZO Federico | 04TN2878-TARABELLI | ||
| -42U15 - Male | ||||
|---|---|---|---|---|
| 1 | PUGNO Giuseppe | 04TN2775-JSAN | ||
| 2 | MANNO Federico | 04BZ0988-ACRAS BZ | ||
| -46U15 - Male | ||||
|---|---|---|---|---|
| 1 | PILATI Alberto | 04TN1736-JUDO LAVIS | ||
| 2 | LORENZI MARCO | 04TN3213-IPPON | ||
| 3 | FATTOR EMANUELE | 04BZ0988-ACRAS BZ | ||
| -50U15 - Male | ||||
|---|---|---|---|---|
| 1 | PISONI MARTINO | 04TN0981-JUDOTEAM GC | ||
| 2 | HANGANU RAFFAELE | 04TN2775-JSAN | ||
| -55U15 - Male | ||||
|---|---|---|---|---|
| 1 | GURZI ENNIO | 04TN2775-JSAN | ||
| 2 | GABBI Francesco | 04TN1736-JUDO LAVIS | ||
| 3 | DABIZLJEVIC STEFAN | 04TN0981-JUDOTEAM GC | ||
| 4 | COVELLI Pietro | 04TN2775-JSAN | ||
| -60U15 - Male | ||||
|---|---|---|---|---|
| 1 | MAIR NIKO | 04BZ0224-SAN LORENZO | ||
| 2 | TOGNOTTI GIOVANNI | 04TN2878-TARABELLI | ||
| -66U15 - Male | ||||
|---|---|---|---|---|
| 1 | GUARNERA DAVIDE | 04BZ0988-ACRAS BZ | ||
| 2 | GOGIASHVILI EREKLE | 04TN2775-JSAN | ||
| -73U15 - Male | ||||
|---|---|---|---|---|
| 1 | BRIDI Pietro | 04TN2878-TARABELLI | ||
| 2 | ZUROSHVILI DEMETRE | 04TN2775-JSAN | ||
| -48U15 - Female | ||||
|---|---|---|---|---|
| 1 | LARCHER LILI | 04BZ0988-ACRAS BZ | ||
| -52U15 - Female | ||||
|---|---|---|---|---|
| 1 | SANTONI Veronica | 04TN3404-YAMABUSHI | ||
| -63U15 - Female | ||||
|---|---|---|---|---|
| 1 | SCHMID NIEDERKOFLER ELISABETH | 04BZ0988-ACRAS BZ | ||
| +70U15 - Female | ||||
|---|---|---|---|---|
| 1 | PETRISOR Maria | 04TN2775-JSAN | ||




