| # | COUNTRY | 1. PLACE | 2. PLACE | 3. PLACE | 4. PLACE | 5. PLACE | 7. PLACE | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Russia | 3 | 1 | 1 | 3 | 5 | |||
| 2 |  Spain | 2 | 1 | 2 | 1 | ||||
| 3 |  Italy | 2 | 1 | 1 | |||||
| 4 |  France | 1 | 2 | 4 | 1 | 1 | |||
| 5 |  Kazakhstan | 1 | 1 | 5 | 3 | 1 | |||
| 6 |  Tajikistan | 1 | 1 | 1 | |||||
| 7 |  Japan | 1 | 1 | ||||||
| 8 |  China | 1 | 2 | 1 | |||||
| 9 |  Greece | 1 | 1 | ||||||
| 10 |  South Korea | 1 | |||||||
| 11 |  Netherlands | 2 | 4 | 2 | 1 | ||||
| 12 |  Germany | 1 | 1 | 2 | |||||
| 13 |  Kosovo | 1 | 1 | 1 | |||||
| 14 |  Poland | 1 | 1 | 4 | |||||
| 15 |  Brazil | 1 | 1 | 1 | |||||
| 16 |  Portugal | 1 | 1 | ||||||
| 17 |  Uzbekistan | 3 | 1 | 2 | |||||
| 18 |  Azerbaijan | 1 | 1 | 4 | |||||
| 19 |  Individual Neutral Athletes | 1 | |||||||
| 20 |  Australia | 1 | |||||||
| 21 |  Croatia | 1 | |||||||
| 22 |  Georgia | 4 | |||||||
| 23 |  Belgium | 2 | |||||||
| 24 |  United Arab Emirates | 1 | |||||||
| 25 |  Slovenia | 1 | |||||||
| 26 |  Moldova | 1 | |||||||
| 27 |  Great Britain | 1 | |||||||
| 28 |  Belarus | 1 | |||||||
| 29 |  Algerie | 2 | |||||||
| 30 |  Turkmenistan | 1 | |||||||
| 31 |  Estonia | 1 | 




