| -48U21 - Female | ||||
|---|---|---|---|---|
| 1 | MIYAKI Kano | Japan | ||
| 2 | ERSIN Sila | Turkey | ||
| 3 | AVANZATO Asia | Italy | ||
| 3 | DUDINA Kristina | Individual Neutral Athletes | ||
| 5 | GHIGLIONE Giulia | Italy | ||
| 5 | ALIYEVA Konul | Azerbaijan | ||
| 7 | FIELDER Anneliese | Australia | ||
| 7 | MYAGMARSUREN Nandin-Erdene | Mongolia | ||
| -52U21 - Female | ||||
|---|---|---|---|---|
| 1 | KAMIYA Rin | Japan | ||
| 2 | CARNA Giulia | Italy | ||
| 3 | SCIACOVELLI Micaela | Italy | ||
| 3 | BERES Lea | France | ||
| 5 | CATANA Luciana | Romania | ||
| 5 | KLAUS-STERNWIESER Carina | Austria | ||
| 7 | LAVY Ruth | Israel | ||
| 7 | VEG Luca | Hungary | ||
| -57U21 - Female | ||||
|---|---|---|---|---|
| 1 | TONIOLO Veronica | Italy | ||
| 2 | HONDA Riko | Japan | ||
| 3 | BEURSKENS Julie | Netherlands | ||
| 3 | COMANCHE Beatriz | Brazil | ||
| 5 | SALONEN Pihla | Finland | ||
| 5 | RODRIGUEZ SALVADOR Adriana | Spain | ||
| 7 | HIDEN Verena | Austria | ||
| 7 | ABDIROVA DANA | Kazakhstan | ||
| -63U21 - Female | ||||
|---|---|---|---|---|
| 1 | AUCHECORNE Melkia | France | ||
| 2 | TAKAKI Mizuki | Japan | ||
| 3 | SIMIĆ Nina | Croatia | ||
| 3 | GLUBIAK Martyna | Poland | ||
| 5 | KRIZA Anna | Hungary | ||
| 5 | YANG Jimin | Republic of Korea | ||
| 7 | SEIKKULA Louna-Lumia | Finland | ||
| 7 | FALGON Julie | France | ||
| -70U21 - Female | ||||
|---|---|---|---|---|
| 1 | HONDA Mayu | Japan | ||
| 2 | CARDOSO Kaillany | Brazil | ||
| 3 | DENGG Elena | Austria | ||
| 3 | SCHUSTER Kaja | Slovenia | ||
| 5 | FOHOUO April Lynn | Switzerland | ||
| 5 | NOVITZKI Adelina | Israel | ||
| 7 | BAR OR Gaya | Israel | ||
| 7 | ČAKAREVIĆ Jovana | Serbia | ||
| -78U21 - Female | ||||
|---|---|---|---|---|
| 1 | KIM Minju | Republic of Korea | ||
| 2 | DERKS Lieke | Netherlands | ||
| 3 | OLAYA Brenda | Colombia | ||
| 3 | BOUVIER Ilana | France | ||
| 5 | OTGONBAYAR Khuslen | Mongolia | ||
| 5 | BUDDENKOTTE Eva Ronja | Germany | ||
| 7 | MICHAILIDOU ZANET | Cyprus | ||
| 7 | LUDEMA Berber | Netherlands | ||
| +78U21 - Female | ||||
|---|---|---|---|---|
| 1 | ARAI Mao | Japan | ||
| 2 | MUKUNOKI Miki | Japan | ||
| 3 | LEE Hyeonji | Republic of Korea | ||
| 3 | ALVES Katia | Brazil | ||
| 5 | MISHINER Yuli Alma | Israel | ||
| 5 | MARINI TIZIANA | Italy | ||
| 7 | SWEERS Paulien | Netherlands | ||
| 7 | PIRES Enya | Brazil | ||




