| -48U21 - Female | ||||
|---|---|---|---|---|
| 1 | BABULFATH Tara | Sweden | ||
| 2 | SARSENBEK NURAILYM | Kazakhstan | ||
| 3 | SIBILLE Victoria | Belgium | ||
| 3 | BOGDAN Laura | Romania | ||
| 5 | GEORGIEVA Aleksa | Bulgaria | ||
| 5 | HABIB Helen | Germany | ||
| 7 | BALAN Lavinia | Romania | ||
| 7 | MEDEMA Maira | Netherlands | ||
| -52U21 - Female | ||||
|---|---|---|---|---|
| 1 | DJERIOU Lena | Germany | ||
| 2 | YEREZHEPOVA Aruzhan | Kazakhstan | ||
| 3 | VALIYEVA Aydan | Azerbaijan | ||
| 3 | CATANA Luciana | Romania | ||
| 5 | LAVY Ruth | Israel | ||
| 5 | KLIMCZAK Kinga | Poland | ||
| 7 | ZHYLKYBAY Kundyz | Kazakhstan | ||
| 7 | NERI Jana | Belgium | ||
| -57U21 - Female | ||||
|---|---|---|---|---|
| 1 | VERFAILLIE Luna | Belgium | ||
| 2 | ALIZADA Fidan | Azerbaijan | ||
| 3 | LAUBER Natascha | Germany | ||
| 3 | RIEGERT Helene | Germany | ||
| 5 | DZIOB Wiktoria | Poland | ||
| 5 | ABDIROVA DANA | Kazakhstan | ||
| 7 | SAAD Emma | Israel | ||
| 7 | WATSON Nora | Belgium | ||
| -63U21 - Female | ||||
|---|---|---|---|---|
| 1 | NOACK Nele | Germany | ||
| 2 | SEIKKULA Louna-Lumia | Finland | ||
| 3 | GLUBIAK Martyna | Poland | ||
| 3 | SEDLMAIR Hanna | Germany | ||
| 5 | MUHAMMED Saraphina | Germany | ||
| 5 | BAUER Sara-Joy | Germany | ||
| 7 | LAJOS Orsolya | Romania | ||
| 7 | BUESSEMEYER Lilly Marie | Germany | ||
| -70U21 - Female | ||||
|---|---|---|---|---|
| 1 | PINA Tais | Portugal | ||
| 2 | NOVITZKI Adelina | Israel | ||
| 3 | KOWALEWSKA Aleksandra | Poland | ||
| 3 | GRAUER Tayla | Germany | ||
| 5 | BAR OR Gaya | Israel | ||
| 5 | BALOGH Hanna | Romania | ||
| 7 | ASKHAT Azhar | Kazakhstan | ||
| 7 | GRUENEWALD Tanja | Germany | ||
| -78U21 - Female | ||||
|---|---|---|---|---|
| 1 | TUREK Aleksandra | Poland | ||
| 2 | NIEMEYER Mathilda Sophie | Germany | ||
| 3 | KRAPU Emma | Finland | ||
| 3 | BUDDENKOTTE Eva Ronja | Germany | ||
| 5 | TELBAYEVA Diana | Kazakhstan | ||
| 5 | NAGACHEVSKAYA ANASTASSIYA | Kazakhstan | ||
| 7 | SOKCEVIC Christina | Austria | ||
| 7 | ROMANIK Oliwia | Poland | ||
| +78U21 - Female | ||||
|---|---|---|---|---|
| 1 | MISHINER Yuli Alma | Israel | ||
| 2 | TAKIYEVA Karina | Kazakhstan | ||
| 3 | DEKKER Julia | Netherlands | ||
| 3 | BOUVIER Gabrielle | Belgium | ||
| 5 | MILER Georgiana | Romania | ||
| 5 | SULEYMANOVA Nigar | Azerbaijan | ||
| 7 | KUESTER Amani | Germany | ||




