| -25U10 - Female | ||||
|---|---|---|---|---|
| 1 | BOEZIO ELEONORA | 06UD2865-JKAYGEMONA | ||
| -27U10 - Female | ||||
|---|---|---|---|---|
| 1 | KYCHAN Marianna | ŽIRI | ||
| 2 | ABRAHAM ŠPELA | KOPER | ||
| -30U10 - Female | ||||
|---|---|---|---|---|
| 1 | ČERNEC Diana | IZOLA | ||
| 2 | RUPNIK Evita | GORICA | ||
| -33U10 - Female | ||||
|---|---|---|---|---|
| 1 | TRIFUNOVIĆ TARA | BRANIK MARIBOR | ||
| 2 | BOŽIČ Samantha | IZOLA | ||
| -36U10 - Female | ||||
|---|---|---|---|---|
| 1 | GRIŽON Gloria | KOPER | ||
| -48U10 - Female | ||||
|---|---|---|---|---|
| 1 | TAVČAR IVA | KOPER | ||




