| -60U21 - Male | ||||
|---|---|---|---|---|
| 1 | სარდალაშვილი გიორგი | Georgia | ||
| 2 | TSUJIOKA Keiji | Japan | ||
| 3 | VISKOV NAZAR | Ukraine | ||
| 3 | MATEI Alexandru | Romania | ||
| 5 | VAN DER REE Thom | Netherlands | ||
| 5 | BARROSO LOPEZ luis | Spain | ||
| 7 | BOECKER Florian | Germany | ||
| 7 | WITTEVEEN Twan | Netherlands | ||
| -66U21 - Male | ||||
|---|---|---|---|---|
| 1 | FUKUDA Yamato | Japan | ||
| 2 | KUNZE Nicolas | Germany | ||
| 3 | MAERKT Levi | Germany | ||
| 3 | ICKES David | Germany | ||
| 5 | LOUETTE Seima | France | ||
| 5 | RAHMANI Ram | Israel | ||
| 7 | TAIBI Mohamed | Morocco | ||
| 7 | DEMETS Robbe | Belgium | ||
| -73U21 - Male | ||||
|---|---|---|---|---|
| 1 | SHUHALIEIEV ANTON | Ukraine | ||
| 2 | RUEBO Jano | Germany | ||
| 3 | DREXLER Philip | Germany | ||
| 3 | KAZIMIROV VLADYSLAV | Ukraine | ||
| 5 | JONK yarmo | Netherlands | ||
| 5 | ADASHEV Muslim | Belgium | ||
| 7 | BATCHAEV Zelemkhan | Belgium | ||
| 7 | MALSCH Maxim | Germany | ||
| -81U21 - Male | ||||
|---|---|---|---|---|
| 1 | BONFERRONI Aurélien | Switzerland | ||
| 2 | AMANO Kaito | Japan | ||
| 3 | GEROSA Loïc | Switzerland | ||
| 3 | DUYCK Jarne | Belgium | ||
| 5 | KAUN Sebastian | Germany | ||
| 5 | GRIDAINE Lucas | France | ||
| 7 | KLYMOV Vsevolod | Ukraine | ||
| 7 | TAMA Alexandre | France | ||
| -90U21 - Male | ||||
|---|---|---|---|---|
| 1 | TODAKA Junnosuke | Japan | ||
| 2 | OKADA Riku | Japan | ||
| 3 | IVANIAN David | Denmark | ||
| 3 | LEVEQUE Romeo | France | ||
| 5 | SCHELL Joes | Netherlands | ||
| 5 | VRIELING Willem | Netherlands | ||
| 7 | CRET Alex | Romania | ||
| 7 | BAATHE Karl | Sweden | ||
| -100U21 - Male | ||||
|---|---|---|---|---|
| 1 | UDSILAURI George | Germany | ||
| 2 | VISSERS Lars | Netherlands | ||
| 3 | PETRE Bogdan | Romania | ||
| 3 | BULTHUIS Silvan | Netherlands | ||
| 5 | ARAI Dota | Japan | ||
| 5 | ROSWALL Lukas | Sweden | ||
| 7 | AMARO CABELLO Roman | Spain | ||
| 7 | VENEGAS BANDA Jose | Spain | ||
| +100U21 - Male | ||||
|---|---|---|---|---|
| 1 | SUGAWARA Mitsuki | Japan | ||
| 2 | HALAKA Oleksii | Ukraine | ||
| 3 | PRIILINN TURK KARL | Estonia | ||




