# COUNTRY 1. PLACE 2. PLACE 3. PLACE 4. PLACE 5. PLACE 7. PLACE
1 Georgia 6 1 1
2 Hungary 2 4 4 3 6
3 South Korea 2 3 1
4 Germany 1 2 1 2 1
5 Slovakia 1 2 1 1 2
6 Romania 1 2 3 5
7 Ukraine 1 1 3 4 4
8 Poland 1
9 Bosnia and Hercegovina 1 1 1
10 Great Britain 1 1
11 Netherlands 1 2 1
12 Croatia 3 1 2
13 Sweden 2 2
14 Italy 2 1 1
15 Serbia 2
16 Portugal 2
17 Austria 1 3 2
18 Lithuania 1 2 1
19 Albania 1
20 Czechia 1
21 Bulgaria 3
22 France 1 2
23 Greece 1
24 Macedonia 1
25 Belgium 1