| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BAKYT Abdusamat | Kazakhstan | ||
| 2 | SAAEV Iznaur | Russia | ||
| 3 | GAMBARIAN Arman | Russia | ||
| 3 | KARMOV Malik | Russia | ||
| 5 | YUSIFOV Ahmad | Azerbaijan | ||
| 5 | ALIYEV Rovshan | Azerbaijan | ||
| 7 | MEZHIDOV Turpal-Ali | Russia | ||
| 7 | TSVETKOV Egor | Russia | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | MISIROV Ismail | Russia | ||
| 2 | UMUTALIYEV Toktar | Kazakhstan | ||
| 3 | ALESKEROV Rufat | Russia | ||
| 3 | ZHUBATKAN Sungat | Kazakhstan | ||
| 5 | PIRAS Matteo | Italy | ||
| 5 | AMANGELDY Bakytzhan | Kazakhstan | ||
| 7 | AMANGELDI Yermek | Kazakhstan | ||
| 7 | SAFARALIEV Alijon | Tajikistan | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | NARKULOV Askar | Kazakhstan | ||
| 2 | OSMANOV Nurlan | Azerbaijan | ||
| 3 | AKHMAROV Khamzat | Russia | ||
| 3 | AGAIAN Armen | Russia | ||
| 5 | SEITKALIYEV Sayat | Kazakhstan | ||
| 5 | GALSTIAN Karen | Russia | ||
| 7 | ABDURAKHMANOV Bakhitzhan | Kazakhstan | ||
| 7 | TURDUBAEV Ertur | Kyrgyzstan | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | HEIJMAN Jim | Netherlands | ||
| 2 | GAMBA GIACOMO | Italy | ||
| 3 | ELBAKIEV Georgii | Russia | ||
| 3 | GOTONOAGA Dorin | Moldova | ||
| 5 | SUKHOPAROV Egor | Russia | ||
| 5 | KHADZHIMURADOV Askhab | Russia | ||
| 7 | MARIAN Catalin | Moldova | ||
| 7 | CASAGLIA LEONARDO | Italy | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SHUKORIEV Mirzo | Russia | ||
| 2 | MADZHIDOV Dzhakhongir | Tajikistan | ||
| 3 | SKOROBOGATOV Sergei | Russia | ||
| 3 | UVAROV Andrei | Russia | ||
| 5 | UTSIEV Adam | Russia | ||
| 5 | DUBINA Ivan | Belarus | ||
| 7 | KURBANOV Emil | Russia | ||
| 7 | AMIRJONI Nasimjon | Tajikistan | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SARKISIAN Lev | Russia | ||
| 2 | PARKHOMIN Savelii | Russia | ||
| 3 | GADZHIEV Said | Russia | ||
| 3 | ZAKARIYAYEV Sunggat | Kazakhstan | ||
| 5 | ZOLOTUKHIN Artem | Russia | ||
| 5 | TOTROV Azamat | Russia | ||
| 7 | KARIMLI Adil | Azerbaijan | ||
| 7 | BOTASHEV Arafat | Russia | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | AKARASHEV Islam | Russia | ||
| 2 | BABAYAN David | Russia | ||
| 3 | YUSIFOV Imran | Azerbaijan | ||
| 3 | BAGAEV Nodar | Russia | ||
| 5 | VENIKOV Sergei | Russia | ||
| 5 | TSIARPITSKI Uladzislau | Belarus | ||
| 7 | SHOKHTIN Anatolii | Russia | ||
| 7 | FEYZİYEV Camal Cəlal | Azerbaijan | ||




