| -30U12 - female | ||||
|---|---|---|---|---|
| 1 | RAMIĆ LANA | BRANIK MARIBOR | ||
| -33U12 - female | ||||
|---|---|---|---|---|
| 1 | MUŠIČ PIA | BRANIK MARIBOR | ||
| -40U12 - female | ||||
|---|---|---|---|---|
| 1 | ŽVANUT ANA | GORICA | ||
| 2 | ŠAVLE Nicol | IZOLA | ||
| -48U12 - female | ||||
|---|---|---|---|---|
| 1 | BRANK KRAŠEVEC MAŠA | TATAMI | ||
| 2 | GOMAZ Sara | APOLON MARIBOR | ||
| 3 | KEKIČ Sofija | IZOLA | ||
| 4 | INDOF ALJA | LITIJA | ||




