| -22U10 - Female | ||||
|---|---|---|---|---|
| 1 | BICIĆ lina | Dečić | ||
| 2 | KAMBER merjem | Ura nage | ||
| -25U10 - Female | ||||
|---|---|---|---|---|
| 1 | PUJO Sara | Konavle Cavtat | ||
| -28U10 - Female | ||||
|---|---|---|---|---|
| 1 | KOKOT NIKOLINA | Igalo | ||
| 2 | MUŽIĆ Gita | Solin | ||
| 3 | RINČIĆ Anđela | Dalmacijacement | ||
| 4 | MUKOVIĆ belma | Dečić | ||
| 5 | ČOLOVIĆ Meri | Dubrovnik 1966 | ||
| -32U10 - Female | ||||
|---|---|---|---|---|
| 1 | SCHMUCH Dalia | Konavle Cavtat | ||
| 2 | RADIĆ Melani | Dalmacijacement | ||
| 3 | ĐURIĆ Laura | Dubrovnik 1966 | ||
| 5 | MUSTAFA teida | Dečić | ||
| -36U10 - Female | ||||
|---|---|---|---|---|
| 1 | BRALIĆ Hana | Dalmacijacement | ||
| 2 | GRUBIĆ Adriana | Solin | ||
| 3 | LJUBIŠIĆ Gabriela | Konavle Cavtat | ||
| 4 | STANIČIĆ Antea | Dubrovnik 1966 | ||
| 5 | BRADARIĆ Luciana | Makarska 1968 | ||
| -40U10 - Female | ||||
|---|---|---|---|---|
| 1 | MARASOVIĆ Laura | Solin | ||
| 2 | MARKET Stela | Ura nage | ||
| -44U10 - Female | ||||
|---|---|---|---|---|
| 1 | VULINOVIĆ Veronika | Župa Dubrovačka | ||
| +44U10 - Female | ||||
|---|---|---|---|---|
| 1 | DOMAĆIN Nikoleta | Dubrovnik | ||




