| -55U21 - Male | ||||
|---|---|---|---|---|
| 1 | KHALMATOV Dilshot | Ukraine | ||
| 2 | MARTELLONI Mattia | Italy | ||
| 3 | FECZKO Csanat | Hungary | ||
| 3 | RECHBERGER Nikolas | Austria | ||
| 5 | DRIMBA Bogdan | Romania | ||
| 5 | TOMESCU Mircea | Romania | ||
| 7 | SHTEFANESA Eduard | Ukraine | ||
| 7 | CORSALE Antonio | Italy | ||
| -60U21 - Male | ||||
|---|---|---|---|---|
| 1 | BORS DUMITRESCU Lucian | Romania | ||
| 2 | CALA LESINA Patrick | Italy | ||
| 3 | MILIĆ Nemanja | Serbia | ||
| 3 | CARLINO LUCA | Italy | ||
| 5 | NAJI David | Hungary | ||
| 5 | WAKES Henry | Great Britain | ||
| 7 | VIDA Andras | Hungary | ||
| 7 | SAMOTUG Kyryl | Ukraine | ||
| -66U21 - Male | ||||
|---|---|---|---|---|
| 1 | CAGGIANO LUCA | Italy | ||
| 2 | MELLA EDOARDO | Italy | ||
| 3 | KHLOPETSKYI Danylo | Ukraine | ||
| 3 | KOZMA Akos | Hungary | ||
| 5 | SEMKOV Stanislav | Ukraine | ||
| 5 | TCHOKHONELIDZE GIORGI | Ukraine | ||
| 7 | Svoboda Jan | Czechia | ||
| 7 | OLARU Adrian | Romania | ||
| -73U21 - Male | ||||
|---|---|---|---|---|
| 1 | GUNICS Endre | Hungary | ||
| 2 | UMAYEV Abdul Malik | Belgium | ||
| 3 | ANDRIES Cornel | Moldova | ||
| 3 | STERPU Victor | Moldova | ||
| 5 | BODEA Razvan | Romania | ||
| 5 | PROSDOCIMO Mattia | Italy | ||
| 7 | MASABIROV Asad | Kyrgyzstan | ||
| 7 | NACU Ion | Moldova | ||
| -81U21 - Male | ||||
|---|---|---|---|---|
| 1 | RAJKAI Robert | Hungary | ||
| 2 | GŐZ Roland | Hungary | ||
| 3 | TSIUKH Dmytro | Ukraine | ||
| 3 | SHEROV Erlan | Kyrgyzstan | ||
| 5 | KURTAN Zsombor | Hungary | ||
| 5 | MADŽAREVIĆ Uroš | Serbia | ||
| 7 | FERENČAK Aleksander | Slovenia | ||
| 7 | AMANOV Ishen | Kyrgyzstan | ||
| -90U21 - Male | ||||
|---|---|---|---|---|
| 1 | TOTH Apor | Hungary | ||
| 2 | BABENKO Oleksii | Ukraine | ||
| 3 | MILETIĆ Toni | Bosnia and Hercegovina | ||
| 3 | SCHNEIDER Sebastian | Austria | ||
| 5 | BELZ Marvin | Germany | ||
| 5 | BILETS Serhii | Ukraine | ||
| 7 | BRAŠNJOVIĆ Darko | Serbia | ||
| 7 | TURAC Denis | Slovakia | ||
| -100U21 - Male | ||||
|---|---|---|---|---|
| 1 | VEHERA Yevhen | Ukraine | ||
| 2 | MOISIEIEV Alieksiei | Ukraine | ||
| 3 | KURAZOV Aslan | Ukraine | ||
| 3 | FÍZEĽ Marius | Slovakia | ||
| 5 | KOKEZA Josip | Croatia | ||
| 5 | ARVAI Peter | Hungary | ||
| 7 | LAHBOUB Mohammed | Italy | ||
| 7 | KAZATOV Kerim | Kyrgyzstan | ||
| +100U21 - Male | ||||
|---|---|---|---|---|
| 1 | MARINIČ ENEJ | Slovenia | ||
| 2 | WACZULIK Richard | Hungary | ||
| 3 | KOSTIĆ Vladimir | Serbia | ||
| 3 | BEREZKA Vladyslav | Ukraine | ||
| 5 | GREENIDGE Wesley | Great Britain | ||
| 5 | PALTIELOV Joshua | United States of America | ||
| 7 | MAKHINIA Mikhail | Russia | ||
| 7 | LOMIDZE Luka | France | ||




