| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | MATIJEVIĆ Sara | |||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | GUSZAK Beata | |||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | ŠIKIĆ Tena | |||
| 2 | BEKIĆ Andrea | |||
| 3 | MANDARIĆ Ivana | |||
| 4 | JURKOVIĆ Valentina | |||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | KOKEZA Ana | |||
| 2 | KOVAČ Buga | |||
| 3 | PANDŽA Petra | |||
| 4 | NEKIĆ Nadja | |||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | MATIĆ Barbara | |||
| 2 | ŠOLA Matilda | |||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | BOROZAN Matea | |||
| 2 | BREŠKOVIĆ Lucija | |||
| 3 | GLAVAŠ Marija Martina | |||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | LONZA Mara | |||




