| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | GASANOV Makhir | Russia | ||
| 2 | KALASHAOV Zaur | Russia | ||
| 3 | BUCHANAN John | Great Britain | ||
| 3 | LEBOEDEC Victor | France | ||
| 5 | CHAMMARTIN Ludovic | Switzerland | ||
| 5 | LOMBARDO DANIEL | Italy | ||
| 7 | PLEŠNIK Rok | Slovenia | ||
| 7 | PAPPAS Tom | Australia | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BOUCHER Mathias | France | ||
| 2 | BEN ALI Farid | France | ||
| 3 | GOMBOC Adrian | Slovenia | ||
| 3 | KUZNETSOV Maksim | Russia | ||
| 5 | TIEFGRABER Andreas | Austria | ||
| 5 | PIRAS Matteo | Italy | ||
| 7 | HARPF Luka | Slovenia | ||
| 7 | CZUKIEWYCZ Clement | France | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | AMOROS Jordan | France | ||
| 2 | MRDIC Mitar | Bosnia and Hercegovina | ||
| 3 | GUSIČ Nikola | Montenegro | ||
| 3 | SCHARINGER Peter | Austria | ||
| 5 | THIBLIN Martin | Norway | ||
| 5 | KISS Norbet | Hungary | ||
| 7 | GUZZI Elia | Switzerland | ||
| 7 | DODGE Curtis | Great Britain | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | CSOKNYAI Laszlo | Hungary | ||
| 2 | MUENSTERBERG Max | Germany | ||
| 3 | MAJDOV Nemanja | Serbia | ||
| 3 | ČETIĆ Jesenko | Slovenia | ||
| 5 | BUBANJA Marko | Austria | ||
| 5 | KOVAČEVIĆ Vukašin | Serbia | ||
| 7 | FETISOV Alexey | Russia | ||
| 7 | DOSEN Bojan | Serbia | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | RANDL Milan | Slovakia | ||
| 2 | GLUSAC Mateja | Serbia | ||
| 3 | HORLEY Michael | Great Britain | ||
| 3 | BURNS Andrew | Great Britain | ||
| 5 | ŽGANK Mihael | Slovenia | ||
| 5 | PANASENKOV Iurii | Russia | ||
| 7 | KUKOVICA David | Slovenia | ||
| 7 | DAVID Pierre | France | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | AWITI-ALCARAZ Philip | Great Britain | ||
| 2 | KRONBERGER Christoph | Austria | ||
| 3 | CIRJENICS Miklos | Hungary | ||
| 3 | HAJAS Matej | Slovakia | ||
| 5 | AUSTIN James | Great Britain | ||
| 5 | PEKOVIĆ Jovan | Montenegro | ||
| 7 | BUDIĆ Predrag | Serbia | ||
| 7 | BOGDANOVIĆ Nemanja | Serbia | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BOR Barna | Hungary | ||
| 2 | VOLKOV Andrey | Russia | ||
| 3 | SHERRINGTON Chris | Great Britain | ||
| 3 | KHAPTSEV Atrur | Russia | ||
| 5 | BOŽINIČ Božidar | Serbia | ||
| 5 | ZALAGH Nabil | France | ||
| 7 | GAJIĆ Vladimir | Serbia | ||
| 7 | ČOVIĆ Ivan | Croatia | ||
| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | NIKOLIĆ Milica | Serbia | ||
| 2 | PUPP Reka | Hungary | ||
| 3 | JURA Anne-Sophie | Belgium | ||
| 3 | GIAMMATTEI Angela | Italy | ||
| 5 | ROTTHOFF Julia | Germany | ||
| 5 | ZAPPA Lucilla | Italy | ||
| 7 | MATIJEVIĆ Sara | Croatia | ||
| 7 | HEBERLE Ana | Slovenia | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | DUPORT Lucile | France | ||
| 2 | STROHMAYER Sarah | Austria | ||
| 3 | STEINER Lisa | Austria | ||
| 3 | KRIŠANDOVA Andrea | Slovakia | ||
| 5 | TROTTER Hannah | Australia | ||
| 5 | SABO JOSIPA | Croatia | ||
| 7 | DERVIŠEVIĆ Adema | Bosnia and Hercegovina | ||
| 7 | RAMIĆ Anja | Bosnia and Hercegovina | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | HUBER Cindy | France | ||
| 2 | RAMSAY Connie | Great Britain | ||
| 3 | KAISER Swantje | Germany | ||
| 3 | KROPF Manja | Slovenia | ||
| 5 | KOCHER Fabienne | Switzerland | ||
| 5 | ŠIKIĆ Tena | Croatia | ||
| 7 | TSCHOPP Evelyne | Switzerland | ||
| 7 | ŠTANGAR ANJA | Slovenia | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | DICINTIO Maelle | France | ||
| 2 | BILLIET Sandrine | Belgium | ||
| 3 | HAECKER Katharina | Germany | ||
| 3 | SCHLADER Marlies | Austria | ||
| 5 | LIVESEY Amy | Great Britain | ||
| 5 | MULLEN Jodie | Great Britain | ||
| 7 | KOKEZA Ana | Croatia | ||
| 7 | KOVAČ Buga | Croatia | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | SAMARADŽIĆ Aleksandra | Bosnia and Hercegovina | ||
| 2 | GABRIEL Desiree | Switzerland | ||
| 3 | JANDRIĆ Ivana | Serbia | ||
| 3 | DŽAKOVIĆ Andjela | Montenegro | ||
| 5 | COLLINS Sara | Australia | ||
| 5 | HEYNS Maxine | Belgium | ||
| 7 | ZORIĆ Monika | Croatia | ||
| 7 | KRAK Marina | Croatia | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | KINNANE Caroline | Great Britain | ||
| 2 | APOTEKAR Klara | Slovenia | ||
| 3 | HARACIC Sabina | Bosnia and Hercegovina | ||
| 3 | LJUBA Brigita | Croatia | ||
| 5 | GRAČNER Urška | Slovenia | ||
| 5 | TELESMANIĆ Anđela | Croatia | ||
| 7 | PARASCHIV Maria | Romania | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | CERIĆ Larisa | Bosnia and Hercegovina | ||
| 2 | RAMANICH Rebecca | France | ||
| 3 | STAN Alexandra | Romania | ||
| 3 | BABINTCEVA Aleksandra | Russia | ||
| 5 | ARNAUTOVIĆ Jelena | Bosnia and Hercegovina | ||
| 5 | FLEMING Ashley | Great Britain | ||
| 7 | MAIRHOFER Sarah | Austria | ||




