| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | LUTFILLAEV Sharafuddin | Uzbekistan | ||
| 2 | HEVORHYAN Hevorh | Ukraine | ||
| 3 | GANBOLD Kherlen | Mongolia | ||
| 3 | DOS SANTOS Diego | Brazil | ||
| 5 | ZUVAEV Aziz | Uzbekistan | ||
| 5 | KOSSAYEV Yerkebulan | Kazakhstan | ||
| 7 | KUNIHIRO Aaron | United States of America | ||
| 7 | INOYATOV Bakhrom | Uzbekistan | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | FARMONOV Mirzahid | Uzbekistan | ||
| 2 | BATTSETSEG Batgerel | Mongolia | ||
| 3 | JEREB Andraž | Slovenia | ||
| 3 | CUNHA Leandro | Brazil | ||
| 5 | SABITOV Bakdaulet | Kazakhstan | ||
| 5 | NORKOBILOV Ulugbek | Uzbekistan | ||
| 7 | IZMAGILOV Ilyas | Kazakhstan | ||
| 7 | MUMINOV Hamidjon | Uzbekistan | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SHARIPOV Mirali | Uzbekistan | ||
| 2 | POMBO DA SILVA Alex | Brazil | ||
| 3 | KHASHBAATAR Tsagaanbaatar | Mongolia | ||
| 3 | SCVORTOV Victor | United Arab Emirates | ||
| 5 | GANBAATAR Odbayar | Mongolia | ||
| 5 | DREBOT Serhiy | Ukraine | ||
| 7 | LEE Robert | United States of America | ||
| 7 | HUDAYBERDIEV Alisher | Uzbekistan | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | STEVENS Travis | United States of America | ||
| 2 | GHASEMI NEJAD Amir | Islamic Republic of Iran | ||
| 3 | CONRAD Hannes | Germany | ||
| 3 | IMAMOV Yakhio | Uzbekistan | ||
| 5 | OTGONBAATAR Uuganbaatar | Mongolia | ||
| 5 | OTT Marcel | Austria | ||
| 7 | ARSLANOV Shukhratjon | Uzbekistan | ||
| 7 | VASYLENKO Artem | Ukraine | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | JURAEV Sherali | Uzbekistan | ||
| 2 | DONIYOROV Erkin | Uzbekistan | ||
| 3 | CHORIEV Dilshod | Uzbekistan | ||
| 3 | USTOPIRIYON Komronshokh | Tajikistan | ||
| 5 | SYNYAVSKY Vadym | Ukraine | ||
| 5 | KHOLMAMATOV Kamoliddin | Uzbekistan | ||
| 7 | REMARENCO Ivan | Moldova | ||
| 7 | TOMA Sergiu | United Arab Emirates | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KURBANOV Sahib | Uzbekistan | ||
| 2 | SAYIDOV Ramziddin | Uzbekistan | ||
| 3 | FREY Karl richard | Germany | ||
| 3 | LUCHYN Dmytro | Ukraine | ||
| 5 | ENKHBAT Erdenebileg | Mongolia | ||
| 5 | BUZACARINI Rafael | Brazil | ||
| 7 | KHUHAYEU Alan | Belarus | ||
| 7 | SHARIPOV Fakhriddin | Uzbekistan | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BREITBARTH Andre | Germany | ||
| 2 | BALTAEV Boltoboy | Uzbekistan | ||
| 3 | MOURA David | Brazil | ||
| 3 | ABDURAKHMONOV Muhamadmurod | Tajikistan | ||
| 5 | HEINLE Sven | Germany | ||
| 5 | VOLKOV Andrey | Russia | ||
| 7 | BONDARENKO Stanislav | Ukraine | ||
| 7 | CASTILLO Darrel | Guatemala | ||
| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | RISHONY Shira | Israel | ||
| 2 | PODRYADOVA Alexandra | Kazakhstan | ||
| 3 | GULOVA Nodira | Uzbekistan | ||
| 4 | KOVALEVA Kristina | Uzbekistan | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | HEYLEN Ilse | Belgium | ||
| 2 | COHEN Gili | Israel | ||
| 3 | THOUDAM Kalpana devi | India | ||
| 3 | SCHWARTZ Roni | Israel | ||
| 5 | SUPIHONOVA Shaodat | Uzbekistan | ||
| 5 | SILVA Raquel | Brazil | ||
| 7 | KUTSENKO Olessya | Kazakhstan | ||
| 7 | UBAYDULLAEVA Dildora | Uzbekistan | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | QUADROS Ketleyn | Brazil | ||
| 2 | CARMICHAEL Hana | United States of America | ||
| 3 | BEKIĆ Andrea | Croatia | ||
| 3 | KUBASHEVA Nazgul | Kazakhstan | ||
| 5 | MINAKAWA Camila | Brazil | ||
| 5 | NAZAROVA Shokhida | Uzbekistan | ||
| 7 | MANNONOVA Makhliyo | Uzbekistan | ||
| 7 | MUSTAFAEVA Juldiz | Uzbekistan | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | BARROS Mariana | Brazil | ||
| 2 | MARTIN Hannah | United States of America | ||
| 3 | URDABAYEVA Marian | Kazakhstan | ||
| 3 | DREXLER Hilde | Austria | ||
| 5 | SILVA Mariana | Brazil | ||
| 5 | CHAUDHARY Garima | India | ||
| 7 | MASHARIPOVA Shoira | Uzbekistan | ||
| 7 | SAFAROVA Shokhista | Uzbekistan | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | TIMO Barbara | Brazil | ||
| 2 | MERLI Nadia | Brazil | ||
| 3 | MATNIYAZOVA Gulnoza | Uzbekistan | ||
| 3 | WILDIKAN Lior | Israel | ||
| 5 | IBRAGIMOVA Mukhayyd | Uzbekistan | ||
| 5 | FAIZOLLANOVA Zamzagul | Kazakhstan | ||
| 7 | KUDAROVA Dinara | Kazakhstan | ||
| 7 | OZDAEVA Viktoriya | Uzbekistan | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | MARANIĆ Ivana | Croatia | ||
| 2 | BLEIER Samantha | United States of America | ||
| 3 | HUIDROM Sunibala Devi | India | ||
| 3 | AMANGELDIYEVA Albina | Kazakhstan | ||
| 5 | MATMURATOVA Iroda | Uzbekistan | ||
| 5 | SEITIMOVA Anar | Kazakhstan | ||
| 7 | RAZZOKOVA Gulmira | Uzbekistan | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | ISSANOVA Gulzhan | Kazakhstan | ||
| 2 | ODKHUU Javzmaa | Mongolia | ||
| 3 | ERKINBAEVA Saneayim | Uzbekistan | ||
| 4 | UTEEVA Anargul | Uzbekistan | ||
| 5 | ATKINSON Anna | United States of America | ||




