| -60U21 - Male | ||||
|---|---|---|---|---|
| 1 | AN Baul | Republic of Korea | ||
| 2 | UROZBOEV Diyorbrk | Uzbekistan | ||
| 3 | OSHIMA Yuma | Japan | ||
| 3 | KABA Ahmet Sahin | Turkey | ||
| 5 | BAIMAKHANBETOV Meirlan | Kazakhstan | ||
| 5 | VALIZADA Oruj | Azerbaijan | ||
| 7 | DASHYAICHIL Byambasuren | Mongolia | ||
| 7 | QUERTINMONT Adrien | Belgium | ||
| -66U21 - Male | ||||
|---|---|---|---|---|
| 1 | HASHIGUCHI Yuuki | Japan | ||
| 2 | TATEYAMA Sho | Japan | ||
| 3 | GOMBOC Adrian | Slovenia | ||
| 3 | MOREIRA Jeremy | France | ||
| 5 | ZOURDANI Houd | Algerie | ||
| 5 | CIGANOVIĆ Ilija | Serbia | ||
| 7 | ALDYNAZAROV Dauren | Kazakhstan | ||
| 7 | VUKIČEVIĆ Marko | Serbia | ||
| -73U21 - Male | ||||
|---|---|---|---|---|
| 1 | ESPOSITO ANTONIO | Italy | ||
| 2 | SHOMURODOV Sarvar | Uzbekistan | ||
| 3 | MOUSTOPOULOS Roman | Greece | ||
| 3 | MENDES Gabriel | Brazil | ||
| 5 | GABASOV Imranbek | Russia | ||
| 5 | MARGELIDON Arthur | Canada | ||
| 7 | ESTRADA Magdiel | Cuba | ||
| 7 | STĘPIEŃ Damian | Poland | ||
| -81U21 - Male | ||||
|---|---|---|---|---|
| 1 | NTANATSIDIS Alexios | Greece | ||
| 2 | KOHARA Kenya | Japan | ||
| 3 | MEHDIYEV Mammadali | Azerbaijan | ||
| 3 | RESSEL Dominic | Germany | ||
| 5 | GUTSCHE Robin | Germany | ||
| 5 | LAPPINAGOV Aslan | Russia | ||
| 7 | GANTULGA Altanbagana | Mongolia | ||
| 7 | DEDEIC Rijad | Montenegro | ||
| -90U21 - Male | ||||
|---|---|---|---|---|
| 1 | ღვინიაშვილი ბექა | Georgia | ||
| 2 | YESSEN Samat | Kazakhstan | ||
| 3 | SILVA Henrique | Brazil | ||
| 3 | CIECHOMSKI Patryk | Poland | ||
| 5 | KOBAYASHI Yusuke | Japan | ||
| 5 | USTOPIRIYON Komronshokh | Tajikistan | ||
| 7 | TOTH Krisztian | Hungary | ||
| 7 | MARCHITAN Mihail | Moldova | ||
| -100U21 - Male | ||||
|---|---|---|---|---|
| 1 | REYES Kyle | Canada | ||
| 2 | KIM Leehyun | Republic of Korea | ||
| 3 | NIKIFOROV Toma | Belgium | ||
| 3 | OGAWA Ryuko | Japan | ||
| 5 | DJORDA Slobodan | Bosnia and Hercegovina | ||
| 5 | SERIKBAYEV Aibek | Kazakhstan | ||
| 7 | RIDDERSMA Sjors | Netherlands | ||
| 7 | AWITI-ALCARAZ Philip | Great Britain | ||
| +100U21 - Male | ||||
|---|---|---|---|---|
| 1 | KRIVOBOKOV Anton | Russia | ||
| 2 | ULZIIBAYAR Duurenbayar | Mongolia | ||
| 3 | SILVA Ruan | Brazil | ||
| 3 | ᲛᲐᲢᲘᲐᲨᲕᲘᲚᲘ ლევან | Georgia | ||
| 5 | KURAHASHI Isao | Japan | ||
| 5 | ზაქარიაძე გიორგი | Georgia | ||
| 7 | FAGERHILL Sebastian | Sweden | ||
| 7 | KHAMMO Yakiv | Ukraine | ||




