| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | A Lamusi | China | ||
| 2 | HE Yunlong | China | ||
| 3 | KUNIHIRO Aaron | United States of America | ||
| 3 | DICKINS Arnie | Australia | ||
| 5 | KOSSOR Nicholas | United States of America | ||
| 5 | YU Kin ting | Hong Kong | ||
| 7 | LOMO Tony | Solomon Islands | ||
| 7 | CHAMMARTIN Ludovic | Switzerland | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | MEHMEDOVIC Sasa | Canada | ||
| 2 | DOS SANTOS Ivo | Australia | ||
| 3 | BAIALINOV Islam | Kyrgyzstan | ||
| 3 | BOLEN Bradford | United States of America | ||
| 5 | LIU Renwang | China | ||
| 5 | DULAC Paul | New Caledonia | ||
| 7 | NISHIMURA Toshiya | United States of America | ||
| 7 | YOUNG Jake | Australia | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | HUYSUZ Sezer | Turkey | ||
| 2 | VANLIOGLU Hasan | Turkey | ||
| 3 | ᲢᲐᲢᲐᲚᲐᲨᲕᲘᲚᲘ ნუგზარ | Georgia | ||
| 3 | LIU Wei | China | ||
| 5 | PAPAUX David | Switzerland | ||
| 5 | DELPOPOLO Nicholas | United States of America | ||
| 7 | CLARA Alejandro | Argentina | ||
| 7 | DONEGAN Benjamin | Australia | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SEDEJ Aljaž | Slovenia | ||
| 2 | VALOIS-FORTIER Antoine | Canada | ||
| 3 | SARI Ahmet | Turkey | ||
| 3 | ᲭᲠᲘᲙᲘᲨᲕᲘᲚᲘ ავთანდილ | Georgia | ||
| 5 | SI Rijigawa | China | ||
| 5 | OTGONBAATAR Uuganbaatar | Mongolia | ||
| 7 | DAVIS Thomas | Great Britain | ||
| 7 | IVERSON Brent | Australia | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | HISCHIER Dominique | Switzerland | ||
| 2 | GORDON Winston | Great Britain | ||
| 3 | LARSEN Jake | United States of America | ||
| 3 | GERASIMENKO Dmitriy | Serbia | ||
| 5 | SOBIROV Parviz | Tajikistan | ||
| 5 | ERDENEBILEG Enkhbat | Mongolia | ||
| 7 | MARTEL Xavier | Samoa | ||
| 7 | GONTYUK Roman | Ukraine | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BLOSHENKO Artem | Ukraine | ||
| 2 | DENYSOV Viacheslav | Ukraine | ||
| 3 | FARKAS Balint | Hungary | ||
| 3 | VASHKULAT Kyle | United States of America | ||
| 5 | KOSTER Jason | New Zeland | ||
| 5 | KELLY Daniel | Australia | ||
| 7 | HIGASHI Shintaro | United States of America | ||
| 7 | SCHMIDT Christian | Argentina | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SHERRINGTON Chris | Great Britain | ||
| 2 | JONSSON Thormodur | Iceland | ||
| 3 | BACCINO Orlando | Argentina | ||
| 3 | WANG Hao | China | ||
| 5 | ANDREWARTHA Jake | Australia | ||
| 5 | NAMSRAIJAV Batsuuri | Mongolia | ||
| 7 | PRIEDITIS Michael | United States of America | ||
| 7 | PRAGNELL Andrew | New Zeland | ||




