| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SMETOV Yeldos | Kazakhstan | ||
| 2 | ESIMBETOV Gabit | Uzbekistan | ||
| 3 | MÜŞKİYEV İlqar Gəray | Azerbaijan | ||
| 3 | CHAMMARTIN Ludovic | Switzerland | ||
| 5 | ALVES Breno | Brazil | ||
| 5 | LUTFILLAEV Sharafuddin | Uzbekistan | ||
| 7 | مجرشي عيسى | Saudi Arabia | ||
| 7 | ITEN Michael | Switzerland | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | LIM Sergey | Kazakhstan | ||
| 2 | DRAGIN Dimitri | France | ||
| 3 | FARMONOV Mirzahid | Uzbekistan | ||
| 3 | POLLACK Golan | Israel | ||
| 5 | MAILASHEV Nauryzbek | Kazakhstan | ||
| 5 | KARIMOV Tarlan | Azerbaijan | ||
| 7 | NORKOBILOV Ulugbek | Uzbekistan | ||
| 7 | RAKHMATULLAYEV Rifat | Uzbekistan | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SHARIPOV Mirali | Uzbekistan | ||
| 2 | VANLIOGLU Hasan | Turkey | ||
| 3 | MALOMAT Ali | Islamic Republic of Iran | ||
| 3 | HUYSUZ Sezer | Turkey | ||
| 5 | TYSHCHENKO Anton | Ukraine | ||
| 5 | MAZIBAYEV Maksat | Kazakhstan | ||
| 7 | ANANCHENKO Konstantin | Ukraine | ||
| 7 | KICHATOV Vyacheslav | Kazakhstan | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | STEVENS Travis | United States of America | ||
| 2 | KAWAKAMI Tomohiro | Japan | ||
| 3 | KACHUR Kalem | Canada | ||
| 3 | IMAMOV Yakhio | Uzbekistan | ||
| 5 | ELIAS Nacif | Brazil | ||
| 5 | KABULOV Farmon | Uzbekistan | ||
| 7 | EGGER Micha | Switzerland | ||
| 7 | ALDIYEV Duman | Kazakhstan | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | CHORIEV Dilshod | Uzbekistan | ||
| 2 | SYNYAVSKY Vadym | Ukraine | ||
| 3 | GERASIMENKO Dmitriy | Serbia | ||
| 3 | JURAEV Sherali | Uzbekistan | ||
| 5 | KASSACHEV Alexandr | Kazakhstan | ||
| 5 | BOLAT Timur | Kazakhstan | ||
| 7 | HISCHIER Dominique | Switzerland | ||
| 7 | NABIEV Khurshid | Uzbekistan | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SAYIDOV Ramziddin | Uzbekistan | ||
| 2 | KURBANOV Utkur | Uzbekistan | ||
| 3 | CORREA Luciano | Brazil | ||
| 3 | GASIMOV Elmar | Azerbaijan | ||
| 5 | FARKAS Balint | Hungary | ||
| 5 | SASSON Or | Israel | ||
| 7 | TONOYAN Razmik | Ukraine | ||
| 7 | MAHJOUB Javad | Islamic Republic of Iran | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SILVA Rafael | Brazil | ||
| 2 | TULENDIBAEV Adiljan | Uzbekistan | ||
| 3 | TAHIROV Emil | Azerbaijan | ||
| 3 | BALTAEV Boltoboy | Uzbekistan | ||
| 5 | TOSHPULATOV Oybek | Uzbekistan | ||
| 5 | SHYNKEYEV Yerzhan | Kazakhstan | ||
| 7 | BUTAEV Mukhriddin | Uzbekistan | ||
| 7 | KRAKOVETSKII Iurii | Kyrgyzstan | ||
| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | CHUNG Jung-yeon | Republic of Korea | ||
| 2 | KONDRATYEVA Nataliya | Russia | ||
| 3 | CHERNYAK Maryna | Ukraine | ||
| 3 | SUKHA Olga | Ukraine | ||
| 5 | PODRYADOVA Alexandra | Kazakhstan | ||
| 5 | PERSIDSKAIA Mariia | Russia | ||
| 7 | ARUTIUNYAN Gayane | Armenia | ||
| 7 | RISHONY Shira | Israel | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | NAREKS Petra | Slovenia | ||
| 2 | NURGAZINA Kelbet | Kazakhstan | ||
| 3 | LEVY Shahar | Israel | ||
| 3 | KIM Kyung Ok | Republic of Korea | ||
| 5 | DELGADO Angelica | United States of America | ||
| 5 | BUIOK Mariia | Ukraine | ||
| 7 | BERDYGULOVA Rima | Uzbekistan | ||
| 7 | AKHMEDZHANOVA Saltanat | Kyrgyzstan | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | ZABLUDINA Irina | Russia | ||
| 2 | MINGAZOVA Lenariya | Kazakhstan | ||
| 3 | STANKEVICH Zhanna | Armenia | ||
| 3 | KARAKAS Hedvig | Hungary | ||
| 5 | KIM Jan-di | Republic of Korea | ||
| 5 | ABDURAHMANOVA Iroda | Uzbekistan | ||
| 7 | MELNIKOVA Ekaterina | Russia | ||
| 7 | TEN Alina | Kazakhstan | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | SCHLESINGER Alice | Israel | ||
| 2 | TRSTENJAK Tina | Slovenia | ||
| 3 | PUKHOVA Alina | Russia | ||
| 3 | ALDIKOVA Zarina | Kazakhstan | ||
| 5 | CHEPURINA Svetlana | Ukraine | ||
| 5 | RANSOM Christal | United States of America | ||
| 7 | MARTIN Hannah | United States of America | ||
| 7 | KONG Ja-young | Republic of Korea | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | ROBRA Juliane | Switzerland | ||
| 2 | PORTELA Maria | Brazil | ||
| 3 | SAVENKO Tetyana | Ukraine | ||
| 3 | URDABAYEVA Marian | Kazakhstan | ||
| 5 | TAIZHANOVA Kalzhan | Kazakhstan | ||
| 5 | MATNIYAZOVA Gulnoza | Uzbekistan | ||
| 7 | MATMURATOVA Iroda | Uzbekistan | ||
| 7 | KUDAROVA Dinara | Kazakhstan | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | VELENŠEK Anamari Klementina | Slovenia | ||
| 2 | JEONG Gyeong Mi | Republic of Korea | ||
| 3 | MOSKALYUK Vera | Russia | ||
| 3 | MAKUKHA Ivanna | Ukraine | ||
| 5 | ULMENTAYEVA Galiya | Kazakhstan | ||
| 5 | TURKS Victoria | Ukraine | ||
| 7 | KENYON Omri | Israel | ||
| 7 | FAIZOLLANOVA Zamzagul | Kazakhstan | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | KIM Na Young | Republic of Korea | ||
| 2 | SOKOLOVA Natalia | Russia | ||
| 3 | ISSANOVA Gulzhan | Kazakhstan | ||
| 3 | ALTHEMAN Maria suelen | Brazil | ||
| 5 | SLUTSKAYA Maryna | Belarus | ||
| 5 | BLANCO Geovanna | Venezuela | ||
| 7 | ALLADUSTOVA Obida | Uzbekistan | ||
| 7 | ABDRASSULOVA Zarina | Kazakhstan | ||




