| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | PARETO Paula | Argentina | ||
| 2 | LIMA Taciana | Brazil | ||
| 3 | ENTE Birgit | Netherlands | ||
| 3 | ORTIZ Diana | Venezuela | ||
| 5 | ZIMMERMANN Susi | Germany | ||
| 5 | SHIRAISHI Ann | United States of America | ||
| 7 | CARRILLO Edna | Mexico | ||
| 7 | ARUTIUNYAN Gayane | Armenia | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | HEYLEN Ilse | Belgium | ||
| 2 | NAREKS Petra | Slovenia | ||
| 3 | VALEMTIM Eleudis | Brazil | ||
| 3 | MULLER Marie | Germany | ||
| 5 | DELGADO Angelica | United States of America | ||
| 5 | FERNANDES Andressa | Brazil | ||
| 7 | DE JESUS Diana | Dominican Republic | ||
| 7 | CHERVONSKY Sonya | Australia | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | HEIN Marlen | Germany | ||
| 2 | SILVA Rafaela | Brazil | ||
| 3 | MALLOY Marti | United States of America | ||
| 3 | KARAKAS Hedvig | Hungary | ||
| 5 | AMARIS Yadinis | Colombia | ||
| 5 | MELANCON Joliane | Canada | ||
| 7 | ĐUKIČ Vesna | Slovenia | ||
| 7 | VILLAVICENCIO Diana | Ecuador | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | MIŠKOVIĆ HASANBEGOVIĆ Marijana | Croatia | ||
| 2 | GASPAR Eszter | Hungary | ||
| 3 | BARBOSA Danielli | Brazil | ||
| 3 | CAVALCANTE Amanda | Brazil | ||
| 5 | MILOŠEVIĆ Nina | Slovenia | ||
| 5 | BACZKO Bernadett | Hungary | ||
| 7 | DREXLER Hilde | Austria | ||
| 7 | MINAKAWA Camila | Brazil | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | ALVEAR Yuri | Colombia | ||
| 2 | KŁYS Katarzyna | Poland | ||
| 3 | MERLI Nadia | Brazil | ||
| 3 | PEREZ Maria | Puertorico | ||
| 5 | SELL Katie | United States of America | ||
| 5 | PUKITE Evija | Latvia | ||
| 7 | LIMA Glaucia | Brazil | ||
| 7 | BORDIGNON Natalia | Brazil | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | COTTON Amy | Canada | ||
| 2 | HARRISON Kayla | United States of America | ||
| 3 | LEVESQUE Marylise | Canada | ||
| 3 | CORTES Anny | Colombia | ||
| 5 | CHALA Diana | Ecuador | ||
| 5 | PINTO Keivi | Venezuela | ||
| 7 | SOARES Samanta | Brazil | ||
| 7 | CARDENAS Greidys | Venezuela | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | ZAMBOTTI Vanessa | Mexico | ||
| 2 | MOJICA Melissa | Puertorico | ||
| 3 | BLANCO Geovanna | Venezuela | ||
| 3 | CEZAR Claudirene | Brazil | ||
| 5 | KESSLER Samantha | Argentina | ||
| 5 | LOPEZ Emileidy | Venezuela | ||
| 7 | GEIGER Toni | United States of America | ||
| 7 | CERIĆ Larisa | Bosnia and Hercegovina | ||




