| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | შუკვანი ბეთქილი | Georgia | ||
| 2 | ENGLMAIER Tobias | Germany | ||
| 3 | PAISCHER Ludwig | Austria | ||
| 3 | NOUR Issam | France | ||
| 5 | SICCARDI Yann | Monaco | ||
| 5 | PETŘIKOV Pavel | Czechia | ||
| 7 | GERCHEV Yanislav | Bulgaria | ||
| 7 | BESTAEV Otar | Russia | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | FASIE Dan | Romania | ||
| 2 | LAROSE David | France | ||
| 3 | OATES Colin | Great Britain | ||
| 3 | ZAGRODNIK Paweł | Poland | ||
| 5 | BERTHELOT Sébastien | France | ||
| 5 | NAZARYAN Armen | Armenia | ||
| 7 | LASKUTA Anatoliy | Ukraine | ||
| 7 | ᲥᲐᲠᲓᲐᲕᲐ შალვა | Georgia | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BOQIEV Rasul | Tajikistan | ||
| 2 | PALELASHVILI Ioseb | Israel | ||
| 3 | ALLARDON Jonathan | France | ||
| 3 | HASAN Vanlioglu | Turkey | ||
| 5 | WILLIAMS Daniel | Great Britain | ||
| 5 | ᲐᲕᲐᲚᲘᲐᲜᲘ ამბაკო | Georgia | ||
| 7 | MAZIBAYEV Maksat | Kazakhstan | ||
| 7 | MERGE Adrian nicolae | Romania | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ᲭᲠᲘᲙᲘᲨᲕᲘᲚᲘ ავთანდილ | Georgia | ||
| 2 | VASYLENKO Artem | Ukraine | ||
| 3 | JEANNIN Antoine | France | ||
| 3 | KRIZSÁN Szabolcs | Hungary | ||
| 5 | CARDELLO GIOVANNI | Italy | ||
| 5 | SAVINOV Victor | Ukraine | ||
| 7 | TIPA Constantin | Moldova | ||
| 7 | NAGYSOLYMOSI JR Sandor | Hungary | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ᲒᲝᲒᲝᲭᲣᲠᲘ ზვიად | Georgia | ||
| 2 | SULEMIN Grigoriy | Russia | ||
| 3 | RANDL Milan | Slovakia | ||
| 3 | MAMEDOV Chingiz | Kyrgyzstan | ||
| 5 | RETYNSKYY Stanislav | Ukraine | ||
| 5 | MILOŠEVIĆ Nikola | Serbia | ||
| 7 | GOBERT Ludovic | France | ||
| 7 | RADU Valentin | Romania | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KRPÁLEK Lukáš | Czechia | ||
| 2 | DARWISH Ramadan | Egypt | ||
| 3 | MEKIC Amel | Bosnia and Hercegovina | ||
| 3 | LEITE Leonardo | Brazil | ||
| 5 | VASHKULAT Kyle | United States of America | ||
| 5 | BRATA Daniel | Romania | ||
| 7 | FARKAS Balint | Hungary | ||
| 7 | KOSTER Jason | New Zeland | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BOR Barna | Hungary | ||
| 2 | ხანჯალიაშვილი ზვიად | Georgia | ||
| 3 | SANTOS Walter | Brazil | ||
| 3 | BOSTANOV Soslan | Russia | ||
| 5 | NAZHMUDINOV Magomed | Russia | ||
| 5 | SILVA David | Brazil | ||
| 7 | JONSSON Thormodur | Iceland | ||
| 7 | NATEA Daniel | Romania | ||




