| -60Člani | ||||
|---|---|---|---|---|
| 1 | BYAMBASUREN Sukhbat | Mongolija | ||
| 2 | ORYNBASSAR TALGAT | Kazahstan | ||
| 3 | DAVLATOV Sherzod | Kazahstan | ||
| 3 | YANG Yung Wei | Taipei | ||
| 5 | SHAMSHADIN Magzhan | Kazahstan | ||
| 5 | JEAN Enzo | Francija | ||
| 7 | SINGH Harsh | Indija | ||
| 7 | CARLINO ANDREA | Italija | ||
| -66Člani | ||||
|---|---|---|---|---|
| 1 | NUTFULLOEV Abdurakhim | Uzbekistan | ||
| 2 | KERIMOV Saigid | Rusija | ||
| 3 | IBROHIMOV Anvarjon | Uzbekistan | ||
| 3 | ABDULAEV Ramazan | Rusija | ||
| 5 | SERIKBAYEV Nurkanat | Kazahstan | ||
| 5 | ZHUBATKANOV Akylzhan | Kazahstan | ||
| 7 | BAYRAMOV Turan | Azerbajdžan | ||
| 7 | KYRGYZBAYEV Gusman | Kazahstan | ||
| -73Člani | ||||
|---|---|---|---|---|
| 1 | LAVRENTYEV Danil | Rusija | ||
| 2 | BASILE Fabio | Italija | ||
| 3 | GAINULLIN Angsarbek | Kazahstan | ||
| 3 | LAVJARGAL Ankhzaya | Mongolija | ||
| 5 | MITRU Vlad | Moldavija | ||
| 5 | MAMMADALIYEV Rashid | Azerbajdžan | ||
| 7 | TOSHPULATOV Nizomiddinxuja | Uzbekistan | ||
| 7 | KUANOV Yesset | Kazahstan | ||
| -81Člani | ||||
|---|---|---|---|---|
| 1 | KAIROLLA Zhalgas | Kazahstan | ||
| 2 | PELIVAN Petru | Moldavija | ||
| 3 | LIMA David | Brazilija | ||
| 3 | KOLOBOV Vladyslav | Ukrajina | ||
| 5 | ZHOLZHAXYNOV Doskhan | Kazahstan | ||
| 5 | SUKHOPAROV Egor | Rusija | ||
| 7 | DJALO Alpha Oumar | Francija | ||
| 7 | STERPU Victor | Moldavija | ||
| -90Člani | ||||
|---|---|---|---|---|
| 1 | RUTOVIC Boris | Srbija | ||
| 2 | SCHIMIDT Guilherme | Brazilija | ||
| 3 | ARAPOV Aidar | Kazahstan | ||
| 3 | LATISEV Mihail | Moldavija | ||
| 5 | DE WIT Frank | Nizozemska | ||
| 5 | MACEDO Rafael | Brazilija | ||
| 7 | MITROVIC Aleksa | Francija | ||
| 7 | KOTSOEV Aslan Oleq | Azerbajdžan | ||
| -100Člani | ||||
|---|---|---|---|---|
| 1 | BAIKAMUROV Marat | Kazahstan | ||
| 2 | GHIMBOVSCHI Vadim | Moldavija | ||
| 3 | KORREL Michael | Nizozemska | ||
| 3 | GONCALVES Leonardo | Brazilija | ||
| 5 | BIFOV Idar | IJF | ||
| 5 | CATHARINA Simeon | Nizozemska | ||
| 7 | BIRZHANOV Askar | Kazahstan | ||
| 7 | TURDIEV Tulkinbek | Uzbekistan | ||
| +100Člani | ||||
|---|---|---|---|---|
| 1 | TASOEV Inal | Rusija | ||
| 2 | ᲙᲝᲙᲐᲣᲠᲘ უშანგი | Gruzija | ||
| 3 | MAGOMEDOMAROV Magomedomar | Rusija | ||
| 3 | SORDYL Jakub | Poljska | ||
| 5 | DIABY Tieman | Francija | ||
| 5 | ABRAMOV Erik | Nemčija | ||
| 7 | KONE Losseni | Nemčija | ||
| 7 | TERESIŃSKI Grzegorz | Poljska | ||




