| -66Veterans M1-M2 | ||||
|---|---|---|---|---|
| 1 | SIMPSON Arron | Tayside JC | ||
| 2 | DEMIDDELE Mike | JC Sainghin en Melantois | ||
| -73Veterans M1-M2 | ||||
|---|---|---|---|---|
| 1 | STEVENS Adam | Goole JC | ||
| 2 | HEGDE Anish | Bradford JC | ||
| 3 | AUNG Thant | Sport Judo | ||
| 4 | MCGARRIE Mark | Tams Brig JC | ||
| -81Veterans M1-M2 | ||||
|---|---|---|---|---|
| 1 | HANKINSON Daniel | Keidokwai JC | ||
| 2 | GERMANO Elmergue | Glasgow Uni JC | ||
| 3 | TAKHAR Steven | Bradford JC | ||
| -100Veterans M1-M2 | ||||
|---|---|---|---|---|
| 1 | MORSE Euan | Edinburgh Judo | ||
| 2 | D'PAW Dominic | Hackney JC | ||
| 3 | MOORS Kierran | Elgin JC | ||
| 3 | CHIDDY Dan | Club Judoka | ||
| -66Veterans M3-M4 | ||||
|---|---|---|---|---|
| 1 | DAVIES Kyle | Pontarddulais JC | ||
| 2 | PARMAR Sumit | GS Judo Club | ||
| 3 | SUGIURA Junichi | Bradley Stoke | ||
| -81Veterans M3-M4 | ||||
|---|---|---|---|---|
| 1 | STRUZHANOFF Stanislav | Kodokwai JC | ||
| 2 | NOLTE Louis | Carnegie JC | ||
| 3 | BEES Terry | Sweatbox Judo | ||
| 3 | MARTIN Kevin | Sandbach JC | ||
| -90Veterans M3-M4 | ||||
|---|---|---|---|---|
| 1 | CONWAY Derek | Galway JC | ||
| 2 | HORTON Christopher | Isle of Man | ||
| 3 | DE LANGE Arnaud | JC Sainghin en Melantois | ||
| 4 | PELLICCI Symon | JC Esprit | ||
| -100Veterans M3-M4 | ||||
|---|---|---|---|---|
| 1 | LICHODZIEJEWSKI Rafal | Edinburgh Judo | ||
| 2 | CARSON Alistair | Dumfries JA | ||
| 3 | KHOMENKO Andrii | Pro Judo | ||
| 4 | DZURA Evgeni | BC RANDORI Berlin e.V. | ||
| -73Veterans M5-M6 | ||||
|---|---|---|---|---|
| 1 | HORNER Robert | Brighton JC | ||
| 2 | KENNEDY John | Sportif | ||
| 3 | MCFERRAN Derek | Hibari Kan JC | ||
| 3 | MCWATT Paul | Titan Judo | ||
| 5 | LEYS David | JC Sainghin en Melantois | ||
| -81Veterans M5-M6 | ||||
|---|---|---|---|---|
| 1 | MILLAR JOE | Northern Ireland | ||
| 2 | TOWNSLEY Richard | Hibari Kan JC | ||
| 3 | PEEL Daniel | Blyth Juno Michi | ||
| 3 | STEIGMANN Stephan | BC RANDORI Berlin e.V. | ||
| 5 | POUNTAIN Christian | Club 62 | ||
| -90Veterans M5-M6 | ||||
|---|---|---|---|---|
| 1 | DANGRE Anthony | JC Sainghin en Melantois | ||
| 2 | ENGH Jonas | Alingsås Judoklubb Sweden | ||
| 3 | PUGH Jamie | Pontarddulais JC | ||
| +100Veterans M5-M6 | ||||
|---|---|---|---|---|
| 1 | BISCHOF Jens-Peter | BC RANDORI Berlin e.V. | ||
| -73Veterans M7 | ||||
|---|---|---|---|---|
| 1 | BESLY Adrian | Havering JC | ||
| 2 | MCPHERSON Billy | Boglestone JC | ||
| 3 | VALES Carlos | Alingsås Judoklubb Sweden | ||
| -90Veterans M7 | ||||
|---|---|---|---|---|
| 1 | KASLO Richard | Shondo JC | ||
| 2 | DUNCAN John | Cluarankwai JC | ||
| -100Veterans M7 | ||||
|---|---|---|---|---|
| 1 | KELLY Iain | Simply Judo | ||
| 2 | HOWIE Martin | Aberdeen JC | ||
| 3 | MCGUIRE David | Shettleston JC | ||
| +100Veterans M7 | ||||
|---|---|---|---|---|
| 1 | DORAN Sean | Carnegie JC | ||
| 2 | MCKELVIE James | Boglestone JC | ||
| -63Veteran F1-4 | ||||
|---|---|---|---|---|
| 1 | BRAYSON Caroline | Bradford JC | ||
| 2 | MACKIE Lindsay | Yamaneko | ||
| 3 | KAITLAN Carey | Sport Judo | ||
| -78Veteran F1-4 | ||||
|---|---|---|---|---|
| 1 | ANDREW Harriet | Clyde JC | ||
| 2 | WILLIAMSON Lisa | Bradford JC | ||
| +78Veteran F1-4 | ||||
|---|---|---|---|---|
| 1 | DUGMORE Carlottee | |||
| 2 | SMITH Francesca | Carmarthen JC | ||
| -60Člani | ||||
|---|---|---|---|---|
| 1 | ADRIF Nordine | Garioch Judo | ||
| 2 | BUCHANAN Joseph | Sportif | ||
| 3 | BARRETT Matt | Ren bu Kan | ||
| 3 | CRETU Andrew | Portmarnock Judo | ||
| 5 | ZEMMOURI Amine | Moberly JC | ||
| 5 | UTTLEY Lewis | Wirral JC | ||
| 7 | CHASANOVAS Ignas | Portmarnock Judo | ||
| 7 | DOYLE Cian | Pro Judo | ||
| -66Člani | ||||
|---|---|---|---|---|
| 1 | MOFFAT Aiden | Tayside JC | ||
| 2 | HASE Koki | Chukyo University | ||
| 3 | MITCHELL Alfie | Rush Judo | ||
| 3 | GAGIN Isaac | Sakura JC | ||
| 5 | GRAY James | Destination Judo | ||
| 5 | FOSTER Cameron | JC Esprit | ||
| 7 | MORRIS Taiga | Team BC | ||
| 7 | BERENDI Gergo | Team Bath | ||
| -73Člani | ||||
|---|---|---|---|---|
| 1 | MACLEOD Jack | Garioch Judo | ||
| 2 | HEFFERNAN Eden | Pro Judo | ||
| 3 | LE BRIS Lowan | Team BC | ||
| 3 | JACKSON Tommy | East Yorkshire JA | ||
| 5 | LE MARE Harry | Camberley | ||
| 5 | CHRISP Joshua | Blyth Juno Michi | ||
| 7 | HUMBERT Corentin | JC Sainghin en Melantois | ||
| 7 | MORLEY Matthew | Rush Judo | ||
| -81Člani | ||||
|---|---|---|---|---|
| 1 | HOPE Isaac | Bredakwai JA | ||
| 2 | TYRRELL Rory | Camberley | ||
| 3 | GREEN Joshua | |||
| 3 | DEATH Jamie | Bredakwai JA | ||
| 5 | GREEN Callum | Konarakai JC | ||
| 5 | AYLWARD Kylan | Dragons Academy | ||
| 7 | MENARD Evan | JC Sainghin en Melantois | ||
| 7 | FOX KENNEDY Benjamin | Sportif | ||
| -90Člani | ||||
|---|---|---|---|---|
| 1 | LAMBERT Spencer | Huddersfield JC | ||
| 2 | CUYLER Kosei | Sport Judo | ||
| 3 | KIRK Joseph | Middlesbrough JC | ||
| 3 | HICKEY Cameron | Camberley | ||
| 5 | O'NEAL-NARCIS Corey | Ealing JC | ||
| 5 | SEY Jared | Budokwai | ||
| 7 | ZACHARIAS Dominic | Garioch Judo | ||
| 7 | GHAFOORI RAD Arad | Pro Judo | ||
| -100Člani | ||||
|---|---|---|---|---|
| 1 | CALDER Jaden | JC Esprit | ||
| 2 | SAKUYA Otsuka | Chukyo University | ||
| 3 | ERDMANN Leo | BC RANDORI Berlin e.V. | ||
| 3 | PARKIN Jay | Micklefield JC | ||
| 5 | BARGIONI Niccolo | Edinburgh Uni JC | ||
| 5 | WYPER Ethan | Edinburgh Judo | ||
| 7 | JOHANSSON John | Mariestads Judoklubb | ||
| 7 | MASCOT Maxence | Henin Judo | ||
| +100Člani | ||||
|---|---|---|---|---|
| 1 | EDE Daniel | Westcroft JC | ||
| 2 | PRICE William | Higham & Rushden JC | ||
| 3 | BRUNIN Jonathan | JC Sainghin en Melantois | ||
| 3 | MAC DONNACHA Michael | Carraroe JC | ||
| -60Adaptive Male L1 | ||||
|---|---|---|---|---|
| 1 | WATKIN Ethan | Kin Ryu JC | ||
| 2 | MCINNES Ross | Zenkai JC | ||
| 3 | BOILING Joshua | Club Judoka | ||
| -66Adaptive Male L1 | ||||
|---|---|---|---|---|
| 1 | KARALUS Max | Kin Ryu JC | ||
| -73Adaptive Male L1 | ||||
|---|---|---|---|---|
| 1 | WALKER Stanley | Rush Judo | ||
| 2 | DUGMORE Mason | Stewart JA | ||
| -100Adaptive Male L1 | ||||
|---|---|---|---|---|
| 1 | RICE Solomon | Pro Judo | ||
| -73Vision Impaired Male J2 | ||||
|---|---|---|---|---|
| 1 | MOONEY Liam | SKK JC | ||
| 2 | BEARD Hadley | Hackney JC | ||
| 3 | AMEDIKU Rico | Micklefield JC | ||
| -48Članice | ||||
|---|---|---|---|---|
| 1 | BROADLEY Maisie | Wirral JC | ||
| 2 | KUSHNIRENKO Anna | Abingdon JC | ||
| 3 | BARFOOT-SAUNT Olivia | Kin Ryu JC | ||
| -52Članice | ||||
|---|---|---|---|---|
| 1 | SHAW Summer | Camberley | ||
| 2 | GROOTEN Maegan | Team BC | ||
| 3 | ROBINSON Lucy | Kin Ryu JC | ||
| 3 | FAUCHEUX COLINE | ACS PEUGEOT MUL | ||
| 5 | GAGNEUX Aurore | JC Sainghin en Melantois | ||
| 5 | O'CONNOR Bethany | Hackney JC | ||
| -57Članice | ||||
|---|---|---|---|---|
| 1 | KEEN Tatum | Bradley Stoke | ||
| 2 | BIRRI Maddy | Ealing JC | ||
| 3 | KITO Chihiro | Chukyo University | ||
| 3 | MITCHELL Evie | The Parks JC | ||
| 5 | GAINER Ashliegh | SKK JC | ||
| 5 | SAUNDERS Courtney | Camberley | ||
| 7 | SHATTOCK Maisie | Bacup JC | ||
| 7 | SANDILANDS Caitlin | Tayside JC | ||
| -63Članice | ||||
|---|---|---|---|---|
| 1 | DOIG Sunny | Just Judo Yoshin | ||
| 2 | WOOD Sophie | Sportif | ||
| 3 | DELAHUNTY Olivia | Newbury JC | ||
| 3 | BLACKWELL Taliah | No Club | ||
| 5 | BRAYSON Caroline | Bradford JC | ||
| 5 | DEEGAN Leah | Galway JC | ||
| 7 | WELLS Penelope | Lion JC | ||
| 7 | TAYLOR Emily | Bradford JC | ||
| -70Članice | ||||
|---|---|---|---|---|
| 1 | YEATS BROWN Katie Jemima | Stewart JA | ||
| 2 | KEANE Paige | Dragons Academy | ||
| 3 | TAYLOR Hazel | Edinburgh Judo | ||
| 3 | HERMANT Xaviere | Edinburgh Uni JC | ||
| -78Članice | ||||
|---|---|---|---|---|
| 1 | WOOD Nicole | Bishop Stortford JK | ||
| 2 | HAWKES Rachael | Camberley | ||
| 3 | HASSAN Anya | Blyth Juno Michi | ||
| 4 | CARTER Camryn | Ryecroft JC | ||
| +78Članice | ||||
|---|---|---|---|---|
| 1 | ANEGBEH Angel | Clyde JC | ||
| -55Mladinci | ||||
|---|---|---|---|---|
| 1 | BROWN Ishmael | Hardy Spicer 83 | ||
| 2 | RHODES Lewis | Wirral JC | ||
| 3 | LE BRIS Ewen | Team BC | ||
| 3 | DOCHERTY Jack | Pro Judo | ||
| 5 | EGLETON Harry | Bishop Stortford JK | ||
| 5 | STALIUNAS Adrijus | Camberley | ||
| 7 | WATKIN Ethan | Kin Ryu JC | ||
| 7 | YATES Lewis | Destination Judo | ||
| -60Mladinci | ||||
|---|---|---|---|---|
| 1 | BUCHANAN Joseph | Sportif | ||
| 2 | TEMIRBAEV Amir | Team BC | ||
| 3 | GILBERT Coen | Sportif | ||
| 3 | FRANKLIN Chayse | Micklefield JC | ||
| 5 | CRETU Andrew | Portmarnock Judo | ||
| 5 | ZEMMOURI Amine | Moberly JC | ||
| 7 | SCHIMANN Yannick | Team BC | ||
| 7 | BAILEY Tate | United Judo | ||
| -66Mladinci | ||||
|---|---|---|---|---|
| 1 | MITCHELL Alfie | Rush Judo | ||
| 2 | SHATTOCK Jacob | Bacup JC | ||
| 3 | NUNN Benjamin | Bishop Stortford JK | ||
| 3 | RABET Steven | Sportif | ||
| 5 | MORRIS Taiga | Team BC | ||
| 5 | CLYDESDALE Rhys | JC Esprit | ||
| 7 | PUSEY Bobby | Micklefield JC | ||
| 7 | MCNALLY Dean | Galway JC | ||
| -73Mladinci | ||||
|---|---|---|---|---|
| 1 | LE BRIS Lowan | Team BC | ||
| 2 | ANDRIICHUK Viktor | Camberley | ||
| 3 | CHRISP Joshua | Blyth Juno Michi | ||
| 3 | HEFFERNAN Eden | Pro Judo | ||
| 5 | MORLEY Matthew | Rush Judo | ||
| 5 | HUTCHINSON Travis | Middlesbrough JC | ||
| 7 | MCALEESE Sean | Sportif | ||
| 7 | GEVRYIE Gabriel | Huvudstadens JK | ||
| -81Mladinci | ||||
|---|---|---|---|---|
| 1 | HOPE Isaac | Bredakwai JA | ||
| 2 | PEHRSON Leo | Huvudstadens JK | ||
| 3 | NORMAN Dax | Team BC | ||
| 3 | RUBIO RUIZ Oriol | Bradley Stoke | ||
| 5 | SHENGELIA Nikoloz | Palavani | ||
| 5 | TANCOCK Lenny | Bishop Stortford JK | ||
| 7 | PEREIRA Thomas | SKK JC | ||
| 7 | THOMSON Noah | Pro Judo | ||
| -90Mladinci | ||||
|---|---|---|---|---|
| 1 | TATARU Gheorghe | Palavani | ||
| 2 | GHAFOORI RAD Arad | Pro Judo | ||
| 3 | TODOROV Boyan | Medway Park | ||
| 3 | WILLIAMS Griffyn | Just Judo Yoshin | ||
| 5 | CARTER-JONES Ioan | Imperial Judo | ||
| 5 | SALIM Mert | Toshi Kazoku JK | ||
| -100Mladinci | ||||
|---|---|---|---|---|
| 1 | CALDER Jaden | JC Esprit | ||
| 2 | MACGOWAN Archie | Edinburgh Judo | ||
| 3 | FREEBURY Max | Newport JC | ||
| 4 | WYPER Ethan | Edinburgh Judo | ||
| -44Mladinke | ||||
|---|---|---|---|---|
| 1 | DAVIS Katrina | Sakura JC | ||
| 2 | MAGANARIS Korinna | SKK JC | ||
| -48Mladinke | ||||
|---|---|---|---|---|
| 1 | BROADLEY Maisie | Wirral JC | ||
| 2 | DOE Betsy | Pro Judo | ||
| 3 | KUSHNIRENKO Anna | Abingdon JC | ||
| 3 | BARFOOT-SAUNT Olivia | Kin Ryu JC | ||
| 5 | PENLINGTON Amber | Leicester JA | ||
| 5 | MARUYAMA PRASAD Maxine | Team BC | ||
| 7 | CURRIE Fearne | JC Esprit | ||
| -52Mladinke | ||||
|---|---|---|---|---|
| 1 | GRAY Rachael | Destination Judo | ||
| 2 | GROOTEN Maegan | Team BC | ||
| 3 | RICHARDSON Sofia | Kyokan Judo | ||
| 3 | KING Hannah | Bishop Stortford JK | ||
| 5 | MCGRORTY Amy | Danderhall JC | ||
| 5 | ROBINSON Lucy | Kin Ryu JC | ||
| 7 | DALY Lucy | Highland Budokan | ||
| 7 | RAMCHARAN Lily | Kin Ryu JC | ||
| -57Mladinke | ||||
|---|---|---|---|---|
| 1 | MITCHELL Evie | The Parks JC | ||
| 2 | CAMERON Stella | Whitburn JC | ||
| 3 | SHATTOCK Maisie | Bacup JC | ||
| 3 | SAPON Sandra | Moberly JC | ||
| 5 | VASILACHE Melisa | St Peter's JC | ||
| 5 | RAZGRADSKAIA Maria | Osa Judo Club | ||
| 7 | SANDILANDS Caitlin | Tayside JC | ||
| -63Mladinke | ||||
|---|---|---|---|---|
| 1 | DUDKO Aleksandra | Ealing JC | ||
| 2 | MCGILL Brónach | Sportif | ||
| 3 | ASSET Noemie | JC Sainghin en Melantois | ||
| 3 | TANCOCK Queenie | Bishop Stortford JK | ||
| 5 | HAINES Charlotte | Southfields Judo Kan | ||
| 5 | HINCHEY Jaymi | Team BC | ||
| 7 | CAPACIA Joanne | Moberly JC | ||
| 7 | SMITH Kayla | Pro Judo | ||
| -70Mladinke | ||||
|---|---|---|---|---|
| 1 | KEANE Paige | Dragons Academy | ||
| 2 | ONEILL Ruby | Wirral JC | ||
| 3 | GALBRAITH Zoe | Highland Budokan | ||
| 4 | SISSON Abigail | Bishop Stortford JK | ||
| -78Mladinke | ||||
|---|---|---|---|---|
| 1 | WOOD Nicole | Bishop Stortford JK | ||
| 2 | GALLA Franziska | SUA Witten | ||
| 3 | SIMPSON Alexandra Mia | Blyth Juno Michi | ||
| +78Mladinke | ||||
|---|---|---|---|---|
| 1 | WISNIOWSKI Olivia | Team BC | ||
| 2 | QUINLAN Cordelia | Wirral JC | ||
| -42Kadeti | ||||
|---|---|---|---|---|
| 1 | SHABAZI Arman | Mat Warriors JC | ||
| 2 | GARLICK Lincoln | EGH Judo | ||
| -46Kadeti | ||||
|---|---|---|---|---|
| 1 | SWEETLAND Coby | Sportif | ||
| 2 | WALSH Simon | Pro Judo | ||
| -50Kadeti | ||||
|---|---|---|---|---|
| 1 | SEGUIN Louie | Tonbridge JC | ||
| 2 | WHITELAW Finlay | Pro Judo | ||
| 3 | NOAKES Cruz | Alingsås Judoklubb Sweden | ||
| 3 | FERRIER Glen | Titan Judo | ||
| 5 | TINCOVAN Dmitrii | JC Esprit | ||
| 5 | DIMITRIJOSKI Marko | Proleter | ||
| 7 | FOULSER Charlie | Pro Judo | ||
| 7 | LANE Matthew | Middlesbrough JC | ||
| -55Kadeti | ||||
|---|---|---|---|---|
| 1 | LEROUX Jamie | Rush Judo | ||
| 2 | EGLETON Harry | Bishop Stortford JK | ||
| 3 | LE BRIS Ewen | Team BC | ||
| 3 | COUSINS Christopher | Sakura JC | ||
| 5 | WILKINSON Elliot | Huddersfield JC | ||
| 5 | BROWN Ishmael | Hardy Spicer 83 | ||
| 7 | BLACKSHAW Reece | Penistone JC | ||
| 7 | WEGMANN Lewis | Pro Judo | ||
| -60Kadeti | ||||
|---|---|---|---|---|
| 1 | TEMIRBAEV Amir | Team BC | ||
| 2 | PETROSYAN Pawel | Sakura JC | ||
| 3 | RICHARDSON Michael | Blyth Juno Michi | ||
| 3 | FRANKLIN Chayse | Micklefield JC | ||
| 5 | BAILEY Tate | United Judo | ||
| 5 | SCHIMANN Yannick | Team BC | ||
| 7 | NABIL Adib | Nippon JC | ||
| 7 | DAVIES Cedric | Judo Swansea | ||
| -66Kadeti | ||||
|---|---|---|---|---|
| 1 | OLAND Timothy | Kyokan Judo | ||
| 2 | ROBBINS Zachary | Leicester JA | ||
| 3 | WOOD Harrison | The Parks JC | ||
| 3 | PATERSON Jake | Camberley | ||
| 5 | SUZUKI-SEAGO Seitaro | Camberley | ||
| 5 | PARKER James | SKK JC | ||
| 7 | SZILVASI Conrad | Kin Ryu JC | ||
| 7 | JONES Jenson | Leicester JA | ||
| -73Kadeti | ||||
|---|---|---|---|---|
| 1 | PAVLUHIN Alexey | Palavani | ||
| 2 | VOZAR Robert | Causeway JC | ||
| 3 | WAUGH Finley | Wirral JC | ||
| 3 | LENNON Cole | Sportif | ||
| 5 | SHERLOCK Stanley | Core Judo | ||
| 5 | CASTELLI Jose | Garioch Judo | ||
| 7 | HOLT Preston | Team BC | ||
| 7 | LEE George | Bredakwai JA | ||
| -81Kadeti | ||||
|---|---|---|---|---|
| 1 | EL-AMIR Mohammed | Core Judo | ||
| 2 | NORMAN Dax | Team BC | ||
| 3 | SHANNON Euan | Garioch Judo | ||
| 3 | IOSEBASHVILI Lucas | Palavani | ||
| 5 | PUGH Harvey | Pontarddulais JC | ||
| 5 | MERZHOEV Rasheed | The Judo Factory | ||
| 7 | ALEKSANDROVIC Patryk | Judokai Romford | ||
| 7 | SIMPSON Samuel | Blyth Juno Michi | ||
| -90Kadeti | ||||
|---|---|---|---|---|
| 1 | EL-AMIR Najati | Core Judo | ||
| 2 | SALIM Mert | Toshi Kazoku JK | ||
| 3 | TODOROV Boyan | Medway Park | ||
| 3 | GINGA Alexandru | Leinster JC | ||
| +90Kadeti | ||||
|---|---|---|---|---|
| 1 | THOMPSON Nixon | Destination Judo | ||
| 2 | CARSON Kieran | Dumfries JA | ||
| -44Kadetinje | ||||
|---|---|---|---|---|
| 1 | DAVIS Katrina | Sakura JC | ||
| 2 | LYNAS Alicia | Cherry JC | ||
| 3 | MAGANARIS Korinna | SKK JC | ||
| 4 | CALLAGHAN Tabitha | JC Esprit | ||
| -48Kadetinje | ||||
|---|---|---|---|---|
| 1 | BROADLEY Maisie | Wirral JC | ||
| 2 | MARUYAMA PRASAD Maxine | Team BC | ||
| 3 | CURRIE Fearne | JC Esprit | ||
| 3 | MARQUIS Arianne | Stewart JA | ||
| 5 | DOE Betsy | Pro Judo | ||
| 5 | COOK Sian | Hardy Spicer 83 | ||
| 7 | HAND Jessica | Chester Judo | ||
| -52Kadetinje | ||||
|---|---|---|---|---|
| 1 | POWELL Maddison | Judokai Romford | ||
| 2 | RICHARDSON Sofia | Kyokan Judo | ||
| 3 | MERREDEW Elizabeth | Bishop Stortford JK | ||
| 3 | KING Hannah | Bishop Stortford JK | ||
| 5 | HUSSAIN Arwa | Moberly JC | ||
| 5 | DALY Lucy | Highland Budokan | ||
| 7 | RAMCHARAN Lily | Kin Ryu JC | ||
| -57Kadetinje | ||||
|---|---|---|---|---|
| 1 | MITCHELL Evie | The Parks JC | ||
| 2 | SHATTOCK Maisie | Bacup JC | ||
| 3 | CAMERON Stella | Whitburn JC | ||
| 3 | CHRISP Taylor | Blyth Juno Michi | ||
| 5 | MCLEAN Rachel | Sportif | ||
| 5 | BEVAN Cali | Doraiba Judo | ||
| 7 | SAPON Sandra | Moberly JC | ||
| 7 | BIVOL Gabirela | Higashi Judo Club | ||
| -63Kadetinje | ||||
|---|---|---|---|---|
| 1 | DUDKO Aleksandra | Ealing JC | ||
| 2 | FEREDAY Amira | Stewart JA | ||
| 3 | AGNERO Myia | Ealing JC | ||
| 3 | SMITH Kayla | Pro Judo | ||
| 5 | LAWLOR Valentina | Sportif | ||
| 5 | RUSH Sophie | Rush Judo | ||
| 7 | ULLAH Anayah | Carnegie JC | ||
| 7 | CAMPBELL Kristiana | Sportif | ||
| -70Kadetinje | ||||
|---|---|---|---|---|
| 1 | GALBRAITH Zoe | Highland Budokan | ||
| 2 | MCEWAN Frances | Destination Judo | ||
| 3 | SISSON Abigail | Bishop Stortford JK | ||
| +70Kadetinje | ||||
|---|---|---|---|---|
| 1 | ONEAL Deborah | Ealing JC | ||
| 2 | WISNIOWSKI Olivia | Team BC | ||
| 3 | ENU Autumn | Toshi Kazoku JK | ||
| 3 | MCGARRY Lilly | Sportif | ||




