| -60Člani | ||||
|---|---|---|---|---|
| 1 | VALADIER PICARD Romain | Francija | ||
| 2 | ŠTARKEL David | Slovenija | ||
| 3 | PESTELARD Louis | Francija | ||
| 3 | SAMPINO Francesco | Italija | ||
| 5 | ABDULAEV Magomed | Individual Neutral Athletes | ||
| 5 | ANDREINI PIETRO | Italija | ||
| 7 | SIMEONOV Ivan | Bolgarija | ||
| 7 | GRIGOROV Lyuboslav | Bolgarija | ||
| -66Člani | ||||
|---|---|---|---|---|
| 1 | PANTANO ANGELO | Italija | ||
| 2 | AKKUS Mihrac | Turčija | ||
| 3 | MOREAU Mathias | Francija | ||
| 3 | DE LUCA Alessio | Italija | ||
| 5 | BROVOLD Gustav | Norveška | ||
| 5 | RIPSATER Isac | Švedska | ||
| 7 | MACDONALD Neil | Velika Britanija | ||
| 7 | SZYMAŃSKI Szymon | Poljska | ||
| -73Člani | ||||
|---|---|---|---|---|
| 1 | IUSUPOV Abubakar | IJF | ||
| 2 | PIROGOV Ilia | IJF | ||
| 3 | DEMIREL Ibrahim | Turčija | ||
| 3 | MEYER Luc | Nemčija | ||
| 5 | GONZALEZ GARCIA Aaron | Španija | ||
| 5 | KASERER Alexander | Avstrija | ||
| 7 | PEC Jakub | Poljska | ||
| 7 | HRISTOV Alen | Bolgarija | ||
| -81Člani | ||||
|---|---|---|---|---|
| 1 | TASUEV Abdul-Kerim | Rusija | ||
| 2 | VALKOV Hristo | Bolgarija | ||
| 3 | IZHAEV Timur | Rusija | ||
| 3 | BUBALO Aleksa | Srbija | ||
| 5 | MLADÝ Petr | Češka | ||
| 5 | STANIMIROVIĆ Vukan | Srbija | ||
| 7 | VALCHEV Emil | Bolgarija | ||
| 7 | DECORTE REMI | Belgija | ||
| -90Člani | ||||
|---|---|---|---|---|
| 1 | MARCZAK Derek | Poljska | ||
| 2 | MINCINESI Cristiano | Italija | ||
| 3 | FALCONE TIZIANO | Italija | ||
| 3 | MILETIĆ Toni | Bosna in Hercegovina | ||
| 5 | AZIZOV Abas | Rusija | ||
| 5 | MANDIĆ Vojin | Srbija | ||
| 7 | PALEV Mariyan | Bolgarija | ||
| 7 | BULIĆ Josip | Hrvaška | ||
| -100Člani | ||||
|---|---|---|---|---|
| 1 | MAGOMADOV Akhmed | Rusija | ||
| 2 | BASSO Francesco | Italija | ||
| 3 | PERNA KENYA | Italija | ||
| 3 | TSKAEV Lazar | IJF | ||
| 5 | VRHOVNIK Marko | Slovenija | ||
| 5 | Dudy David | Češka | ||
| 7 | STOJKOV Aleksandar | Srbija | ||
| 7 | JĘDRZEJEWSKI Michał | Poljska | ||
| +100Člani | ||||
|---|---|---|---|---|
| 1 | SVIRYD Mikita | Hrvaška | ||
| 2 | BRONIEC Patryk | Poljska | ||
| 3 | KOVINIĆ Stefan | Črna Gora | ||
| 3 | RAICEVIC Nikola | Srbija | ||
| 5 | KHAN Hamza Ahmad | Norveška | ||
| 5 | STOSIC Andrija | Srbija | ||
| 7 | MILIĆ Arso | Črna Gora | ||
| -48Članice | ||||
|---|---|---|---|---|
| 1 | ALIYEVA Konul | Azerbajdžan | ||
| 2 | STOKŁOSA Natalia | Poljska | ||
| 3 | ƏLİYEVA Leyla İlqar | Azerbajdžan | ||
| 3 | RANGELOVA Sofia | Bolgarija | ||
| 5 | AVANZATO Asia | Italija | ||
| 5 | VANDEVOORT Lotte | Belgija | ||
| 7 | AGAZADE Oksana | Rusija | ||
| -52Članice | ||||
|---|---|---|---|---|
| 1 | MAMMADALIYEVA Gultaj | Azerbajdžan | ||
| 2 | KARABULUT Buketnur | Turčija | ||
| 3 | NIŠAVIĆ Nikolina | Srbija | ||
| 3 | VAKUSHINA Polina | IJF | ||
| 5 | JANECZKO Aleksandra | Poljska | ||
| 5 | SEYNHAEVE Erin | Belgija | ||
| 7 | GEORGIEVA Aleksa | Bolgarija | ||
| 7 | GUENTHER Soraya | Nemčija | ||
| -57Članice | ||||
|---|---|---|---|---|
| 1 | TOMC Nika | Slovenija | ||
| 2 | BORTAS Dora | Hrvaška | ||
| 3 | GRANBERG Tova | Švedska | ||
| 3 | NIŠAVIĆ Kristina | Srbija | ||
| 5 | TIMOFEICHEVA Liubov | Rusija | ||
| 5 | BJOERAAS Elise | Norveška | ||
| 7 | VERFAILLIE Luna | Belgija | ||
| 7 | MUENCH Jadzia | Nemčija | ||
| -63Članice | ||||
|---|---|---|---|---|
| 1 | CIANO raffaellla lelia | Italija | ||
| 2 | CORBO Sara | Italija | ||
| 3 | AKDENIZ Minel | Turčija | ||
| 3 | BAUER Bettina | Nemčija | ||
| 5 | MAZOUZI Leila | Slovenija | ||
| 5 | SZAFRAN Agata | Poljska | ||
| 7 | YEKSAN Ayten | Turčija | ||
| 7 | DANDO Emilie | Francija | ||
| -70Članice | ||||
|---|---|---|---|---|
| 1 | OGEL Fidan | Turčija | ||
| 2 | KULIĆ Karla | Hrvaška | ||
| 3 | BAYER Corinna | Nemčija | ||
| 3 | SOCZO Rebeka | Madžarska | ||
| 5 | MEEUWSSEN Lien | Belgija | ||
| 5 | ČAKAREVIĆ Jovana | Srbija | ||
| 7 | JAKOBSEN Ida | Danska | ||
| 7 | GARDASHKHANLI Aytaj | Azerbajdžan | ||
| -78Članice | ||||
|---|---|---|---|---|
| 1 | PACUT-KŁOCZKO Beata | Poljska | ||
| 2 | PERKOVIĆ Lorena | Hrvaška | ||
| 3 | HASANLI Gunel | Azerbajdžan | ||
| 3 | DZIOPA Paulina | Poljska | ||
| 5 | DYBA Anna | Poljska | ||
| 5 | GOBEC Lea Katarina | Hrvaška | ||
| 7 | AMIRLI Narmin | Azerbajdžan | ||
| +78Članice | ||||
|---|---|---|---|---|
| 1 | RADIĆ Tina | Hrvaška | ||
| 2 | LIS Wiktoria | Poljska | ||
| 3 | NACER Dounia | Francija | ||
| 3 | GONSIOR Emilia | Poljska | ||
| 5 | WOLSZCZAK Kinga | Poljska | ||
| 5 | ORLOVIĆ Katarina | Srbija | ||




