| -27Ml. dečki | ||||
|---|---|---|---|---|
| 1 | ADAEW Alihan | Judo Club NG | ||
| 2 | VISAEV Halid | Judo Club NG | ||
| 3 | KOZLAEV Abdul-Kerim | Judo Club NG | ||
| 4 | SLIEPTSOV Timur | Yawara-michi | ||
| -30Ml. dečki | ||||
|---|---|---|---|---|
| 1 | KHAYKHAROYEV Abubakar | Vienna Samurai | ||
| 2 | ELISBAEV Ahmad | Vienna Samurai | ||
| 3 | ISKHANOV Abdullah | Vienna Samurai | ||
| 4 | RIEDL Jan | Budoclub JONEDO | ||
| -34Ml. dečki | ||||
|---|---|---|---|---|
| 1 | SERBA Kyryl | Dinamo Union Wien | ||
| 2 | WILD Nicolas | WAT Stadlau | ||
| 3 | ILAMOV Abdul | Vienna Samurai | ||
| 3 | MARAKHOVSKII Andrei | Ratiborets | ||
| 5 | PÖCHERSTORFER Fabian | Galaxy Judo Tigers | ||
| 5 | KHAMBURAEV Halid | Judo Club NG | ||
| 7 | ERTL Leopold | SV Sandokan Austria | ||
| 7 | JOY Aloshius | De La Salle | ||
| -38Ml. dečki | ||||
|---|---|---|---|---|
| 1 | MOVLAEV Abdulrahman | Vienna Samurai | ||
| 2 | CHAPAEV Halid | Judo Club NG | ||
| 3 | SCHALDAEW Abdulhalim | Judo Club NG | ||
| 3 | TURASHEV Saad | Vienna Samurai | ||
| 5 | NIGISCHER Marcel | WAT Stadlau | ||
| 5 | KOPOSOV Arthur | WAT Stadlau | ||
| 7 | HOHENSASSER-HOTTOWY Laurenz | JC Sirvan | ||
| 7 | MELESH Yaroslav | De La Salle | ||
| -46Ml. dečki | ||||
|---|---|---|---|---|
| 1 | ARBIJEW Abubakar | Vienna Samurai | ||
| 2 | KÖGLER Manuel | WAT Stadlau | ||
| 3 | BOSKOVIC Milivoje | SU Karuna Wien | ||
| 4 | TANMAGAMBETOV Kaisar | Ratiborets | ||
| -50Ml. dečki | ||||
|---|---|---|---|---|
| 1 | NAIAZI MOHAMMAD Sulaiman | Yawara-michi | ||
| 2 | SIMEK Matthias | WAT Stadlau | ||
| -55Ml. dečki | ||||
|---|---|---|---|---|
| 1 | CURIC Amar | Yawara-michi | ||
| 2 | ARSANOV Ibragim | Yawara-michi | ||
| +55Ml. dečki | ||||
|---|---|---|---|---|
| 2 | LEPOJEVIC Andrija | Yawara-michi | ||
| -G34Ml. dečki | ||||
|---|---|---|---|---|
| 1 | KHAMBURAEV Yusuf | Judo Club NG | ||
| 2 | ALMURZAEW Ibrahim | Judo Club NG | ||
| 3 | ELMURSAEV Deni | Vienna Samurai | ||
| 3 | BOLTMURZAJEW Halid | Vienna Samurai | ||
| 5 | RACHIMOV Munir | Dinamo Union Wien | ||
| 5 | DSHABAROV Ibrahim | Judo Club NG | ||
| 7 | BEHRINGER Leopold | De La Salle | ||
| 7 | KUBA Leo | SV Sandokan Austria | ||




