| G-1Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | PREVOLŠEK ALEX | Sankaku | ||
| 2 | NOVAK ROMEL | Zrinski Čakovec | ||
| 3 | KOVAČIĆ Adam | Koprivnica | ||
| G-2Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | KRALJIĆ ANTAL | Zrinski Čakovec | ||
| 2 | STANIĆ TOMA | Dugave | ||
| 3 | MARINČIĆ ILIJA | Dugave | ||
| 4 | KERN VAL | Dugave | ||
| G-3Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | MIHAEL Planinić | Dugave | ||
| 2 | GUDELJ Leo | Koprivnica | ||
| 3 | HANŽEKOVIĆ MAKS | Zrinski Čakovec | ||
| G-4Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | PRSKALO PETAR IVAN | Dugave | ||
| 2 | TODOROVIĆ BRANIMIR | Dugave | ||
| 3 | MJEDA Filip | Koprivnica | ||
| 4 | PLAČKO IVAN | Zrinski Čakovec | ||
| G-5Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | KOVAČIĆ TIMOTEJ FRANJO | Zrinski Čakovec | ||
| 2 | FERLIN ELON | Zrinski Čakovec | ||
| 3 | ANUŠIĆ JOSIP | Sankaku | ||




